Usage statistics for astro.robberg.net

Summary Period: February 2025
Generated 01-Mar-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1884
Total Files 936
Total Pages 539
Total Visits 195
Total kB Files 111385
Total kB In 0
Total kB Out 0
Total Unique Sites 498
Total Unique URLs 86
Total Unique Referrers 72
Total Unique User Agents 147
. Avg Max
Hits per Hour 2 169
Hits per Day 67 254
Files per Day 33 176
Pages per Day 19 58
Sites per Day 17 110
Visits per Day 6 23
kB Files per Day 3978 31100
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.68% 936
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 25.48% 480
Code 304 - Not Modified 0.74% 14
Code 404 - Not Found 24.04% 453

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 134 7.11% 93 9.94% 25 4.64% 7 3.59% 14 2.81% 18573 16.67% 0 0.00% 0 0.00%
2 73 3.87% 34 3.63% 13 2.41% 5 2.56% 17 3.41% 2064 1.85% 0 0.00% 0 0.00%
3 13 0.69% 6 0.64% 5 0.93% 4 2.05% 8 1.61% 201 0.18% 0 0.00% 0 0.00%
4 26 1.38% 16 1.71% 10 1.86% 7 3.59% 17 3.41% 799 0.72% 0 0.00% 0 0.00%
5 36 1.91% 16 1.71% 19 3.53% 6 3.08% 17 3.41% 688 0.62% 0 0.00% 0 0.00%
6 17 0.90% 13 1.39% 5 0.93% 3 1.54% 13 2.61% 896 0.80% 0 0.00% 0 0.00%
7 15 0.80% 10 1.07% 4 0.74% 4 2.05% 13 2.61% 548 0.49% 0 0.00% 0 0.00%
8 24 1.27% 14 1.50% 12 2.23% 8 4.10% 18 3.61% 319 0.29% 0 0.00% 0 0.00%
9 60 3.18% 14 1.50% 41 7.61% 4 2.05% 15 3.01% 569 0.51% 0 0.00% 0 0.00%
10 122 6.48% 90 9.62% 12 2.23% 2 1.03% 12 2.41% 18059 16.21% 0 0.00% 0 0.00%
11 24 1.27% 21 2.24% 9 1.67% 7 3.59% 19 3.82% 943 0.85% 0 0.00% 0 0.00%
12 53 2.81% 14 1.50% 29 5.38% 5 2.56% 15 3.01% 431 0.39% 0 0.00% 0 0.00%
13 23 1.22% 21 2.24% 5 0.93% 4 2.05% 17 3.41% 1572 1.41% 0 0.00% 0 0.00%
14 159 8.44% 98 10.47% 21 3.90% 5 2.56% 13 2.61% 18358 16.48% 0 0.00% 0 0.00%
15 18 0.96% 13 1.39% 2 0.37% 2 1.03% 12 2.41% 1074 0.96% 0 0.00% 0 0.00%
16 28 1.49% 18 1.92% 15 2.78% 12 6.15% 21 4.22% 444 0.40% 0 0.00% 0 0.00%
17 37 1.96% 29 3.10% 21 3.90% 7 3.59% 12 2.41% 106 0.10% 0 0.00% 0 0.00%
18 202 10.72% 23 2.46% 58 10.76% 9 4.62% 13 2.61% 364 0.33% 0 0.00% 0 0.00%
19 24 1.27% 16 1.71% 9 1.67% 7 3.59% 17 3.41% 1266 1.14% 0 0.00% 0 0.00%
20 34 1.80% 28 2.99% 15 2.78% 13 6.67% 27 5.42% 1457 1.31% 0 0.00% 0 0.00%
21 54 2.87% 23 2.46% 14 2.60% 10 5.13% 45 9.04% 1890 1.70% 0 0.00% 0 0.00%
22 36 1.91% 20 2.14% 3 0.56% 2 1.03% 21 4.22% 541 0.49% 0 0.00% 0 0.00%
23 77 4.09% 31 3.31% 44 8.16% 9 4.62% 22 4.42% 1011 0.91% 0 0.00% 0 0.00%
24 14 0.74% 13 1.39% 2 0.37% 2 1.03% 13 2.61% 1229 1.10% 0 0.00% 0 0.00%
25 254 13.48% 176 18.80% 55 10.20% 23 11.79% 110 22.09% 31100 27.92% 0 0.00% 0 0.00%
26 197 10.46% 25 2.67% 52 9.65% 5 2.56% 42 8.43% 2238 2.01% 0 0.00% 0 0.00%
27 52 2.76% 14 1.50% 9 1.67% 5 2.56% 34 6.83% 1075 0.97% 0 0.00% 0 0.00%
28 78 4.14% 47 5.02% 30 5.57% 18 9.23% 40 8.03% 3569 3.20% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 1.65% 0 15 1.60% 0 18 3.34% 37 1038 0.93% 0 0 0.00% 0 0 0.00%
1 1 32 1.70% 0 20 2.14% 0 1 0.19% 64 1782 1.60% 0 0 0.00% 0 0 0.00%
2 6 191 10.14% 0 18 1.92% 2 63 11.69% 9 264 0.24% 0 0 0.00% 0 0 0.00%
3 1 54 2.87% 1 34 3.63% 0 16 2.97% 71 2000 1.80% 0 0 0.00% 0 0 0.00%
4 1 29 1.54% 0 14 1.50% 0 11 2.04% 22 617 0.55% 0 0 0.00% 0 0 0.00%
5 1 32 1.70% 0 16 1.71% 0 9 1.67% 20 546 0.49% 0 0 0.00% 0 0 0.00%
6 6 192 10.19% 1 34 3.63% 2 57 10.58% 87 2427 2.18% 0 0 0.00% 0 0 0.00%
7 1 42 2.23% 1 29 3.10% 0 11 2.04% 44 1223 1.10% 0 0 0.00% 0 0 0.00%
8 1 50 2.65% 0 16 1.71% 0 8 1.48% 34 963 0.86% 0 0 0.00% 0 0 0.00%
9 0 21 1.11% 0 10 1.07% 0 7 1.30% 21 590 0.53% 0 0 0.00% 0 0 0.00%
10 1 36 1.91% 0 26 2.78% 0 8 1.48% 92 2565 2.30% 0 0 0.00% 0 0 0.00%
11 4 123 6.53% 3 91 9.72% 0 18 3.34% 571 15998 14.36% 0 0 0.00% 0 0 0.00%
12 0 15 0.80% 0 12 1.28% 0 7 1.30% 15 426 0.38% 0 0 0.00% 0 0 0.00%
13 1 28 1.49% 0 12 1.28% 0 12 2.23% 18 499 0.45% 0 0 0.00% 0 0 0.00%
14 1 51 2.71% 0 20 2.14% 1 35 6.49% 47 1315 1.18% 0 0 0.00% 0 0 0.00%
15 7 206 10.93% 4 114 12.18% 2 83 15.40% 676 18924 16.99% 0 0 0.00% 0 0 0.00%
16 1 40 2.12% 1 29 3.10% 0 20 3.71% 37 1043 0.94% 0 0 0.00% 0 0 0.00%
17 1 40 2.12% 0 24 2.56% 0 10 1.86% 38 1071 0.96% 0 0 0.00% 0 0 0.00%
18 2 83 4.41% 1 36 3.85% 0 16 2.97% 71 1983 1.78% 0 0 0.00% 0 0 0.00%
19 1 33 1.75% 0 17 1.82% 0 11 2.04% 21 599 0.54% 0 0 0.00% 0 0 0.00%
20 2 58 3.08% 0 16 1.71% 0 14 2.60% 47 1315 1.18% 0 0 0.00% 0 0 0.00%
21 2 76 4.03% 1 40 4.27% 0 20 3.71% 143 3991 3.58% 0 0 0.00% 0 0 0.00%
22 12 346 18.37% 9 256 27.35% 2 67 12.43% 1755 49130 44.11% 0 0 0.00% 0 0 0.00%
23 2 75 3.98% 1 37 3.95% 0 17 3.15% 38 1075 0.97% 0 0 0.00% 0 0 0.00%

Top 30 of 86 Total URLs
# Hits kB F kB In kB Out URL
1 194 10.30% 717 0.64% 0 0.00% 0 0.00% /robots.txt
2 91 4.83% 373 0.33% 0 0.00% 0 0.00% /
3 29 1.54% 108 0.10% 0 0.00% 0 0.00% /favicon.ico
4 22 1.17% 138 0.12% 0 0.00% 0 0.00% /hints.html
5 21 1.11% 82 0.07% 0 0.00% 0 0.00% /camera_timer/
6 19 1.01% 73 0.07% 0 0.00% 0 0.00% /staratlas/
7 17 0.90% 54 0.05% 0 0.00% 0 0.00% /weer2.html
8 16 0.85% 40 0.04% 0 0.00% 0 0.00% /WEER.HTM
9 13 0.69% 35 0.03% 0 0.00% 0 0.00% /etx.html
10 13 0.69% 1883 1.69% 0 0.00% 0 0.00% /skymaps/skymap1007.pdf
11 13 0.69% 1909 1.71% 0 0.00% 0 0.00% /skymaps/skymap1011.pdf
12 13 0.69% 31 0.03% 0 0.00% 0 0.00% /skymaps/skymaps.html
13 12 0.64% 31 0.03% 0 0.00% 0 0.00% /lichtvervuiling.html
14 11 0.58% 1529 1.37% 0 0.00% 0 0.00% /skymaps/skymap0701.pdf
15 11 0.58% 1655 1.49% 0 0.00% 0 0.00% /skymaps/skymap1009.pdf
16 10 0.53% 35 0.03% 0 0.00% 0 0.00% /filter.html
17 10 0.53% 1446 1.30% 0 0.00% 0 0.00% /skymaps/skymap1008.pdf
18 10 0.53% 50 0.04% 0 0.00% 0 0.00% /tele_afstellen.htm
19 9 0.48% 1434 1.29% 0 0.00% 0 0.00% /skymaps/skymap0703.pdf
20 9 0.48% 1273 1.14% 0 0.00% 0 0.00% /skymaps/skymap1010.pdf
21 9 0.48% 1670 1.50% 0 0.00% 0 0.00% /staratlas/Chart-11.pdf
22 8 0.42% 1491 1.34% 0 0.00% 0 0.00% /skymaps/skymap0507.pdf
23 8 0.42% 1977 1.78% 0 0.00% 0 0.00% /staratlas/Chart-13.pdf
24 8 0.42% 1925 1.73% 0 0.00% 0 0.00% /staratlas/Chart-5.pdf
25 8 0.42% 2033 1.83% 0 0.00% 0 0.00% /staratlas/ChartC-19.pdf
26 8 0.42% 3000 2.69% 0 0.00% 0 0.00% /staratlas/ChartC-20.pdf
27 8 0.42% 2510 2.25% 0 0.00% 0 0.00% /staratlas/ChartC-9.pdf
28 7 0.37% 1405 1.26% 0 0.00% 0 0.00% /skymaps/skymap0505.pdf
29 7 0.37% 1297 1.16% 0 0.00% 0 0.00% /skymaps/skymap0512.pdf
30 7 0.37% 1388 1.25% 0 0.00% 0 0.00% /skymaps/skymap0601.pdf

Top 10 of 86 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.21% 8187 7.35% 0 0.00% 0 0.00% /wereldbol.mov
2 8 0.42% 3000 2.69% 0 0.00% 0 0.00% /staratlas/ChartC-20.pdf
3 8 0.42% 2510 2.25% 0 0.00% 0 0.00% /staratlas/ChartC-9.pdf
4 7 0.37% 2209 1.98% 0 0.00% 0 0.00% /staratlas/Chart-18.pdf
5 7 0.37% 2164 1.94% 0 0.00% 0 0.00% /staratlas/Chart-17.pdf
6 7 0.37% 2146 1.93% 0 0.00% 0 0.00% /staratlas/Chart-2.pdf
7 6 0.32% 2056 1.85% 0 0.00% 0 0.00% /staratlas/ChartC-1.pdf
8 6 0.32% 2052 1.84% 0 0.00% 0 0.00% /staratlas/Chart-1.pdf
9 8 0.42% 2033 1.83% 0 0.00% 0 0.00% /staratlas/ChartC-19.pdf
10 6 0.32% 2013 1.81% 0 0.00% 0 0.00% /staratlas/ChartC-15.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 91 4.83% 94 54.02% /
2 22 1.17% 15 8.62% /hints.html
3 21 1.11% 14 8.05% /camera_timer/
4 19 1.01% 13 7.47% /staratlas/
5 17 0.90% 11 6.32% /weer2.html
6 13 0.69% 7 4.02% /etx.html
7 12 0.64% 7 4.02% /lichtvervuiling.html
8 13 0.69% 6 3.45% /skymaps/skymaps.html
9 10 0.53% 5 2.87% /tele_afstellen.htm
10 10 0.53% 2 1.15% /filter.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 91 4.83% 84 48.84% /
2 21 1.11% 18 10.47% /camera_timer/
3 22 1.17% 15 8.72% /hints.html
4 19 1.01% 13 7.56% /staratlas/
5 17 0.90% 11 6.40% /weer2.html
6 13 0.69% 8 4.65% /etx.html
7 12 0.64% 7 4.07% /lichtvervuiling.html
8 13 0.69% 6 3.49% /skymaps/skymaps.html
9 10 0.53% 6 3.49% /tele_afstellen.htm
10 10 0.53% 4 2.33% /filter.html

Top 30 of 498 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 166 8.81% 5 0.53% 149 0.13% 0 0.00% 0 0.00% 1 0.51% 20.171.207.121
2 144 7.64% 3 0.32% 235 0.21% 0 0.00% 0 0.00% 1 0.51% 20.171.207.68
3 104 5.52% 81 8.65% 17965 16.13% 0 0.00% 0 0.00% 1 0.51% 20.171.207.165
4 104 5.52% 81 8.65% 17965 16.13% 0 0.00% 0 0.00% 1 0.51% 20.171.207.69
5 104 5.52% 81 8.65% 18095 16.25% 0 0.00% 0 0.00% 1 0.51% 4.227.36.119
6 97 5.15% 74 7.91% 14824 13.31% 0 0.00% 0 0.00% 1 0.51% 20.171.207.202
7 46 2.44% 31 3.31% 2494 2.24% 0 0.00% 0 0.00% 7 3.59% 216.244.66.246
8 36 1.91% 0 0.00% 78 0.07% 0 0.00% 0 0.00% 1 0.51% 164.90.138.182
9 35 1.86% 16 1.71% 1570 1.41% 0 0.00% 0 0.00% 0 0.00% 65.21.232.254
10 28 1.49% 1 0.11% 21 0.02% 0 0.00% 0 0.00% 1 0.51% 31.57.159.126
11 28 1.49% 22 2.35% 1541 1.38% 0 0.00% 0 0.00% 2 1.03% 66.249.66.197
12 24 1.27% 1 0.11% 55 0.05% 0 0.00% 0 0.00% 1 0.51% 15.188.207.84
13 24 1.27% 1 0.11% 55 0.05% 0 0.00% 0 0.00% 1 0.51% 35.180.85.82
14 22 1.17% 20 2.14% 1725 1.55% 0 0.00% 0 0.00% 3 1.54% 66.249.66.195
15 20 1.06% 1 0.11% 9 0.01% 0 0.00% 0 0.00% 1 0.51% 20.188.230.236
16 19 1.01% 0 0.00% 27 0.02% 0 0.00% 0 0.00% 2 1.03% 194.50.16.252
17 15 0.80% 1 0.11% 15 0.01% 0 0.00% 0 0.00% 1 0.51% 45.148.10.166
18 14 0.74% 1 0.11% 54 0.05% 0 0.00% 0 0.00% 1 0.51% 195.178.110.164
19 14 0.74% 11 1.18% 992 0.89% 0 0.00% 0 0.00% 3 1.54% 66.249.66.196
20 13 0.69% 13 1.39% 25 0.02% 0 0.00% 0 0.00% 1 0.51% 88.99.244.56
21 12 0.64% 0 0.00% 11 0.01% 0 0.00% 0 0.00% 1 0.51% 193.41.206.176
22 11 0.58% 0 0.00% 23 0.02% 0 0.00% 0 0.00% 1 0.51% 188.166.233.109
23 11 0.58% 10 1.07% 48 0.04% 0 0.00% 0 0.00% 1 0.51% 38.145.218.219
24 10 0.53% 10 1.07% 770 0.69% 0 0.00% 0 0.00% 0 0.00% 47.79.109.75
25 10 0.53% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.66.193
26 9 0.48% 0 0.00% 21 0.02% 0 0.00% 0 0.00% 0 0.00% 47.236.140.87
27 8 0.42% 5 0.53% 26 0.02% 0 0.00% 0 0.00% 1 0.51% 45.135.95.25
28 6 0.32% 0 0.00% 13 0.01% 0 0.00% 0 0.00% 2 1.03% 204.10.194.225
29 6 0.32% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.66.192
30 5 0.27% 2 0.21% 13 0.01% 0 0.00% 0 0.00% 1 0.51% 104.236.195.48

Top 10 of 498 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 5.52% 81 8.65% 18095 16.25% 0 0.00% 0 0.00% 1 0.51% 4.227.36.119
2 104 5.52% 81 8.65% 17965 16.13% 0 0.00% 0 0.00% 1 0.51% 20.171.207.165
3 104 5.52% 81 8.65% 17965 16.13% 0 0.00% 0 0.00% 1 0.51% 20.171.207.69
4 97 5.15% 74 7.91% 14824 13.31% 0 0.00% 0 0.00% 1 0.51% 20.171.207.202
5 46 2.44% 31 3.31% 2494 2.24% 0 0.00% 0 0.00% 7 3.59% 216.244.66.246
6 22 1.17% 20 2.14% 1725 1.55% 0 0.00% 0 0.00% 3 1.54% 66.249.66.195
7 35 1.86% 16 1.71% 1570 1.41% 0 0.00% 0 0.00% 0 0.00% 65.21.232.254
8 28 1.49% 22 2.35% 1541 1.38% 0 0.00% 0 0.00% 2 1.03% 66.249.66.197
9 14 0.74% 11 1.18% 992 0.89% 0 0.00% 0 0.00% 3 1.54% 66.249.66.196
10 4 0.21% 4 0.43% 803 0.72% 0 0.00% 0 0.00% 0 0.00% 40.77.167.159

Top 30 of 72 Total Referrers
# Hits Referrer
1 1712 90.87% - (Direct Request)
2 50 2.65% www.google.com
3 21 1.11% http://astro.robberg.net
4 7 0.37% http://astro.robberg.net/robots.txt
5 5 0.27% https://www.google.com/
6 4 0.21% https://astro.robberg.net/
7 4 0.21% https://astro.robberg.net/staratlas/index.html
8 3 0.16% http://astro.robberg.net/favicon.ico
9 2 0.11% http://astro.robberg.net/
10 2 0.11% http://astro.robberg.net/WEER.HTM
11 2 0.11% http://astro.robberg.net/camera_timer/index.html
12 2 0.11% http://astro.robberg.net/etx.html
13 2 0.11% http://astro.robberg.net/filter.html
14 2 0.11% http://astro.robberg.net/hints.html
15 2 0.11% http://astro.robberg.net/lichtvervuiling.html
16 2 0.11% http://astro.robberg.net/skymaps/skymaps.html
17 2 0.11% http://astro.robberg.net/staratlas/index.html
18 2 0.11% http://astro.robberg.net/tele_afstellen.htm
19 2 0.11% http://astro.robberg.net/weer2.html
20 2 0.11% http://astro.robberg.net/wordpress/wp-admin/setup-config.php
21 2 0.11% http://astro.robberg.net/wp-admin/setup-config.php
22 2 0.11% https://a00078.tiiny.site/
23 1 0.05% http://astro.robberg.net/backup
24 1 0.05% http://astro.robberg.net/bc
25 1 0.05% http://astro.robberg.net/bk
26 1 0.05% http://astro.robberg.net/home
27 1 0.05% http://astro.robberg.net/main
28 1 0.05% http://astro.robberg.net/media/system/js/core.js
29 1 0.05% http://astro.robberg.net/new
30 1 0.05% http://astro.robberg.net/old

Top 15 of 147 Total User Agents
# Hits User Agent
1 742 39.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 153 8.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 54 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
4 53 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 48 2.55% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 48 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 48 2.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 46 2.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 44 2.34% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 42 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 40 2.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 36 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 33 1.75% Googlebot/2.1 (+http://www.google.com/bot.html)
14 30 1.59% Mozilla/5.0
15 27 1.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1884 100.00% 937 100.11% 111385 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23