Usage statistics for cornsnake.robberg.net

Summary Period: December 2024
Generated 01-Jan-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 494
Total Files 144
Total Pages 284
Total Visits 112
Total kB Files 1222
Total Unique Sites 152
Total Unique URLs 2
Total Unique Referrers 14
Total Unique User Agents 91
. Avg Max
Hits per Hour 0 83
Hits per Day 15 96
Files per Day 4 11
Pages per Day 9 91
Sites per Day 4 11
Visits per Day 3 9
kB Files per Day 39 210
Hits by Response Code
Code 200 - OK 29.15% 144
Code 301 - Moved Permanently 35.63% 176
Code 404 - Not Found 35.22% 174

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 15 3.04% 5 3.47% 7 2.46% 4 3.57% 7 4.61% 41 3.35%
2 8 1.62% 2 1.39% 5 1.76% 2 1.79% 3 1.97% 28 2.28%
3 16 3.24% 9 6.25% 11 3.87% 6 5.36% 7 4.61% 52 4.24%
4 9 1.82% 7 4.86% 7 2.46% 5 4.46% 5 3.29% 32 2.65%
5 17 3.44% 3 2.08% 8 2.82% 3 2.68% 6 3.95% 47 3.81%
6 10 2.02% 6 4.17% 6 2.11% 4 3.57% 7 4.61% 30 2.48%
7 8 1.62% 4 2.78% 4 1.41% 2 1.79% 2 1.32% 22 1.80%
8 1 0.20% 1 0.69% 1 0.35% 1 0.89% 1 0.66% 4 0.35%
9 10 2.02% 4 2.78% 4 1.41% 3 2.68% 6 3.95% 36 2.91%
10 19 3.85% 9 6.25% 10 3.52% 4 3.57% 7 4.61% 52 4.22%
11 11 2.23% 3 2.08% 4 1.41% 3 2.68% 5 3.29% 36 2.92%
12 21 4.25% 8 5.56% 13 4.58% 7 6.25% 8 5.26% 43 3.50%
13 16 3.24% 3 2.08% 5 1.76% 3 2.68% 11 7.24% 37 2.99%
14 22 4.45% 9 6.25% 13 4.58% 7 6.25% 11 7.24% 55 4.47%
15 3 0.61% 2 1.39% 1 0.35% 1 0.89% 2 1.32% 13 1.10%
16 21 4.25% 0 0.00% 14 4.93% 2 1.79% 6 3.95% 34 2.79%
17 20 4.05% 9 6.25% 11 3.87% 6 5.36% 7 4.61% 49 3.98%
18 5 1.01% 1 0.69% 1 0.35% 1 0.89% 3 1.97% 14 1.12%
19 6 1.21% 0 0.00% 0 0.00% 0 0.00% 1 0.66% 7 0.57%
20 7 1.42% 1 0.69% 2 0.70% 1 0.89% 4 2.63% 18 1.46%
21 17 3.44% 5 3.47% 7 2.46% 5 4.46% 9 5.92% 44 3.61%
22 6 1.21% 1 0.69% 3 1.06% 2 1.79% 2 1.32% 7 0.57%
23 10 2.02% 6 4.17% 3 1.06% 3 2.68% 5 3.29% 29 2.36%
24 96 19.43% 6 4.17% 91 32.04% 8 7.14% 9 5.92% 210 17.18%
25 12 2.43% 4 2.78% 5 1.76% 4 3.57% 7 4.61% 33 2.71%
26 38 7.69% 8 5.56% 12 4.23% 5 4.46% 8 5.26% 54 4.42%
27 14 2.83% 4 2.78% 7 2.46% 4 3.57% 6 3.95% 37 3.07%
28 13 2.63% 5 3.47% 6 2.11% 4 3.57% 4 2.63% 34 2.80%
29 11 2.23% 7 4.86% 7 2.46% 2 1.79% 2 1.32% 33 2.69%
30 7 1.42% 1 0.69% 1 0.35% 1 0.89% 5 3.29% 21 1.70%
31 25 5.06% 11 7.64% 15 5.28% 9 8.04% 10 6.58% 72 5.91%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.01% 0 1 0.69% 0 2 0.70% 0 13 1.09%
1 0 11 2.23% 0 3 2.08% 0 4 1.41% 1 28 2.30%
2 0 19 3.85% 0 10 6.94% 0 11 3.87% 2 53 4.32%
3 2 92 18.62% 0 3 2.08% 2 86 30.28% 7 202 16.54%
4 0 9 1.82% 0 6 4.17% 0 6 2.11% 1 34 2.81%
5 0 27 5.47% 0 9 6.25% 0 14 4.93% 2 66 5.37%
6 0 5 1.01% 0 3 2.08% 0 4 1.41% 1 16 1.32%
7 0 23 4.66% 0 9 6.25% 0 12 4.23% 2 66 5.41%
8 0 2 0.40% 0 0 0.00% 0 0 0.00% 0 5 0.37%
9 0 16 3.24% 0 5 3.47% 0 9 3.17% 1 35 2.85%
10 0 22 4.45% 0 8 5.56% 0 8 2.82% 2 54 4.40%
11 0 24 4.86% 0 7 4.86% 0 19 6.69% 1 45 3.70%
12 0 12 2.43% 0 4 2.78% 0 6 2.11% 1 38 3.14%
13 0 11 2.23% 0 3 2.08% 0 5 1.76% 1 26 2.13%
14 0 13 2.63% 0 3 2.08% 0 3 1.06% 1 40 3.30%
15 0 2 0.40% 0 0 0.00% 0 2 0.70% 0 5 0.37%
16 0 26 5.26% 0 10 6.94% 0 14 4.93% 2 73 5.98%
17 0 23 4.66% 0 15 10.42% 0 15 5.28% 2 66 5.43%
18 1 38 7.69% 0 7 4.86% 0 10 3.52% 2 59 4.84%
19 0 29 5.87% 0 8 5.56% 0 12 4.23% 2 67 5.46%
20 1 38 7.69% 0 11 7.64% 0 18 6.34% 3 96 7.84%
21 0 3 0.61% 0 1 0.69% 0 2 0.70% 0 9 0.71%
22 0 28 5.67% 0 9 6.25% 0 9 3.17% 3 81 6.61%
23 0 16 3.24% 0 9 6.25% 0 13 4.58% 1 46 3.74%

Top 2 of 2 Total URLs
# Hits kB F URL
1 114 23.08% 422 34.54% /
2 30 6.07% 130 10.62% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 114 23.08% 422 34.54% /
2 30 6.07% 130 10.62% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 114 23.08% 105 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 114 23.08% 104 100.00% /

Top 30 of 152 Total Sites
# Hits Files kB F Visits Hostname
1 83 16.80% 0 0.00% 175 14.29% 1 0.89% 77.237.237.30
2 21 4.25% 2 1.39% 16 1.32% 1 0.89% 37.19.217.229
3 12 2.43% 0 0.00% 12 0.96% 1 0.89% 176.180.148.156
4 11 2.23% 6 4.17% 33 2.70% 1 0.89% 115.231.78.2
5 10 2.02% 6 4.17% 29 2.35% 1 0.89% 115.231.78.12
6 10 2.02% 3 2.08% 26 2.10% 2 1.79% 181.214.173.149
7 8 1.62% 0 0.00% 11 0.93% 0 0.00% 193.32.126.232
8 8 1.62% 0 0.00% 34 2.82% 0 0.00% 45.148.10.172
9 5 1.01% 1 0.69% 19 1.57% 1 0.89% 109.205.213.18
10 5 1.01% 5 3.47% 24 1.97% 1 0.89% 123.160.223.72
11 5 1.01% 3 2.08% 14 1.14% 3 2.68% 123.160.223.73
12 5 1.01% 2 1.39% 13 1.08% 1 0.89% 165.22.36.204
13 5 1.01% 2 1.39% 13 1.08% 1 0.89% 167.99.179.208
14 5 1.01% 2 1.39% 6 0.49% 1 0.89% 195.191.219.130
15 5 1.01% 2 1.39% 6 0.49% 1 0.89% 195.191.219.131
16 5 1.01% 1 0.69% 10 0.86% 1 0.89% 34.138.126.16
17 5 1.01% 1 0.69% 10 0.86% 1 0.89% 34.138.239.13
18 5 1.01% 1 0.69% 10 0.86% 1 0.89% 34.139.126.195
19 5 1.01% 1 0.69% 10 0.86% 1 0.89% 34.139.170.209
20 5 1.01% 1 0.69% 10 0.86% 1 0.89% 34.148.181.37
21 5 1.01% 1 0.69% 10 0.86% 1 0.89% 34.148.211.211
22 5 1.01% 1 0.69% 10 0.86% 1 0.89% 34.73.221.183
23 5 1.01% 1 0.69% 10 0.86% 1 0.89% 34.75.113.192
24 5 1.01% 1 0.69% 10 0.86% 1 0.89% 35.190.189.120
25 5 1.01% 1 0.69% 10 0.86% 1 0.89% 35.196.187.177
26 5 1.01% 1 0.69% 6 0.51% 1 0.89% 45.63.49.97
27 5 1.01% 4 2.78% 11 0.91% 1 0.89% 92.118.39.214
28 4 0.81% 0 0.00% 17 1.40% 0 0.00% 138.246.253.24
29 4 0.81% 0 0.00% 6 0.52% 1 0.89% 152.42.189.50
30 4 0.81% 0 0.00% 14 1.11% 0 0.00% 20.171.207.81

Top 10 of 152 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 83 16.80% 0 0.00% 175 14.29% 1 0.89% 77.237.237.30
2 8 1.62% 0 0.00% 34 2.82% 0 0.00% 45.148.10.172
3 11 2.23% 6 4.17% 33 2.70% 1 0.89% 115.231.78.2
4 10 2.02% 6 4.17% 29 2.35% 1 0.89% 115.231.78.12
5 10 2.02% 3 2.08% 26 2.10% 2 1.79% 181.214.173.149
6 5 1.01% 5 3.47% 24 1.97% 1 0.89% 123.160.223.72
7 5 1.01% 1 0.69% 19 1.57% 1 0.89% 109.205.213.18
8 4 0.81% 0 0.00% 17 1.40% 0 0.00% 138.246.253.24
9 21 4.25% 2 1.39% 16 1.32% 1 0.89% 37.19.217.229
10 5 1.01% 3 2.08% 14 1.14% 3 2.68% 123.160.223.73

Top 14 of 14 Total Referrers
# Hits Referrer
1 448 90.69% - (Direct Request)
2 16 3.24% http://cornsnake.robberg.net/index.html
3 8 1.62% https://cornsnake.robberg.net/
4 5 1.01% http://cornsnake.robberg.net
5 3 0.61% http://cornsnake.robberg.net/robots.txt
6 3 0.61% https://robberg.net/
7 2 0.40% http://217.61.4.163:80
8 2 0.40% http://217.61.4.163:80/favicon.ico
9 2 0.40% http://cornsnake.robberg.net/favicon.ico
10 1 0.20% http://cornsnake.robberg.net/
11 1 0.20% http://cornsnake.robberg.net/generator/data/generator.conf
12 1 0.20% http://cornsnake.robberg.net/wordpress/wp-admin/setup-config.php
13 1 0.20% http://cornsnake.robberg.net/wp-admin/setup-config.php
14 1 0.20% http://cornsnake.robberg.net:80/

Top 15 of 91 Total User Agents
# Hits User Agent
1 93 18.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 32 6.48% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 25 5.06% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 25 5.06% ZoominfoBot (zoominfobot at zoominfo dot com)
5 21 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 18 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 17 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
8 17 3.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 17 3.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 16 3.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 13 2.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 12 2.43% python-requests/2.31.0
13 8 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 7 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 6 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 494 100.00% 144 100.00% 1222 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23