Usage statistics for cornsnake.robberg.net

Summary Period: October 2025
Generated 01-Nov-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 4335
Total Files 223
Total Pages 3618
Total Visits 257
Total kB Files 4843
Total Unique Sites 323
Total Unique URLs 2
Total Unique Referrers 15
Total Unique User Agents 122
. Avg Max
Hits per Hour 5 288
Hits per Day 139 563
Files per Day 7 27
Pages per Day 116 502
Sites per Day 10 38
Visits per Day 8 33
kB Files per Day 156 831
Hits by Response Code
Code 200 - OK 5.14% 223
Code 301 - Moved Permanently 43.11% 1869
Code 404 - Not Found 51.74% 2243

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 152 3.51% 13 5.83% 54 1.49% 7 2.72% 11 3.41% 149 3.08%
2 6 0.14% 1 0.45% 1 0.03% 1 0.39% 4 1.24% 19 0.40%
3 10 0.23% 4 1.79% 6 0.17% 4 1.56% 5 1.55% 23 0.48%
4 10 0.23% 6 2.69% 9 0.25% 6 2.33% 6 1.86% 28 0.58%
5 4 0.09% 1 0.45% 3 0.08% 2 0.78% 3 0.93% 12 0.25%
6 71 1.64% 7 3.14% 63 1.74% 7 2.72% 9 2.79% 89 1.83%
7 6 0.14% 3 1.35% 4 0.11% 3 1.17% 4 1.24% 16 0.34%
8 25 0.58% 5 2.24% 10 0.28% 5 1.95% 11 3.41% 53 1.09%
9 316 7.29% 3 1.35% 310 8.57% 5 1.95% 7 2.17% 221 4.56%
10 10 0.23% 3 1.35% 5 0.14% 3 1.17% 6 1.86% 22 0.45%
11 241 5.56% 4 1.79% 231 6.38% 7 2.72% 9 2.79% 181 3.74%
12 372 8.58% 2 0.90% 353 9.76% 7 2.72% 12 3.72% 256 5.29%
13 19 0.44% 7 3.14% 9 0.25% 7 2.72% 13 4.02% 54 1.10%
14 141 3.25% 7 3.14% 30 0.83% 5 1.95% 7 2.17% 255 5.27%
15 29 0.67% 10 4.48% 17 0.47% 10 3.89% 14 4.33% 58 1.20%
16 201 4.64% 4 1.79% 194 5.36% 8 3.11% 14 4.33% 186 3.83%
17 117 2.70% 7 3.14% 102 2.82% 8 3.11% 11 3.41% 117 2.41%
18 265 6.11% 3 1.35% 237 6.55% 3 1.17% 6 1.86% 189 3.90%
19 26 0.60% 6 2.69% 12 0.33% 6 2.33% 13 4.02% 58 1.20%
20 16 0.37% 5 2.24% 8 0.22% 6 2.33% 10 3.10% 39 0.80%
21 41 0.95% 7 3.14% 30 0.83% 9 3.50% 16 4.95% 103 2.12%
22 563 12.99% 12 5.38% 502 13.88% 16 6.23% 19 5.88% 432 8.93%
23 50 1.15% 11 4.93% 43 1.19% 16 6.23% 21 6.50% 107 2.22%
24 140 3.23% 27 12.11% 114 3.15% 33 12.84% 38 11.76% 210 4.34%
25 434 10.01% 15 6.73% 425 11.75% 20 7.78% 22 6.81% 337 6.97%
26 342 7.89% 13 5.83% 333 9.20% 16 6.23% 22 6.81% 280 5.78%
27 149 3.44% 7 3.14% 105 2.90% 10 3.89% 10 3.10% 157 3.24%
28 238 5.49% 6 2.69% 225 6.22% 9 3.50% 15 4.64% 202 4.17%
29 2 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.31% 4 0.09%
30 70 1.61% 14 6.28% 50 1.38% 14 5.45% 19 5.88% 154 3.17%
31 269 6.21% 10 4.48% 133 3.68% 4 1.56% 5 1.55% 831 17.16%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.32% 0 13 5.83% 3 99 2.74% 5 157 3.24%
1 1 39 0.90% 0 9 4.04% 1 32 0.88% 2 70 1.44%
2 1 51 1.18% 0 10 4.48% 0 27 0.75% 3 81 1.66%
3 9 296 6.83% 0 11 4.93% 8 274 7.57% 9 264 5.45%
4 5 181 4.18% 0 12 5.38% 5 161 4.45% 5 161 3.33%
5 8 262 6.04% 0 13 5.83% 7 238 6.58% 9 264 5.45%
6 0 16 0.37% 0 6 2.69% 0 12 0.33% 1 36 0.75%
7 1 35 0.81% 0 6 2.69% 0 13 0.36% 1 44 0.91%
8 5 170 3.92% 0 6 2.69% 5 163 4.51% 4 137 2.83%
9 1 54 1.25% 0 11 4.93% 0 26 0.72% 2 75 1.54%
10 7 234 5.40% 0 12 5.38% 6 213 5.89% 7 220 4.54%
11 8 266 6.14% 0 7 3.14% 8 256 7.08% 7 225 4.65%
12 1 42 0.97% 0 5 2.24% 0 26 0.72% 2 68 1.41%
13 20 626 14.44% 0 3 1.35% 19 614 16.97% 14 425 8.78%
14 0 24 0.55% 0 7 3.14% 0 16 0.44% 2 54 1.12%
15 2 79 1.82% 0 10 4.48% 2 67 1.85% 3 104 2.15%
16 9 295 6.81% 0 12 5.38% 8 270 7.46% 9 285 5.88%
17 5 185 4.27% 0 18 8.07% 2 87 2.40% 20 626 12.93%
18 8 273 6.30% 0 3 1.35% 8 257 7.10% 8 253 5.21%
19 1 37 0.85% 0 5 2.24% 0 26 0.72% 2 58 1.20%
20 19 593 13.68% 0 19 8.52% 12 391 10.81% 19 602 12.43%
21 0 29 0.67% 0 11 4.93% 0 21 0.58% 2 74 1.52%
22 4 139 3.21% 0 10 4.48% 3 95 2.63% 10 322 6.66%
23 8 265 6.11% 0 4 1.79% 7 234 6.47% 8 238 4.91%

Top 2 of 2 Total URLs
# Hits kB F URL
1 211 4.87% 675 13.93% /
2 12 0.28% 51 1.05% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 211 4.87% 675 13.93% /
2 12 0.28% 51 1.05% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 211 4.87% 216 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 211 4.87% 164 100.00% /

Top 30 of 323 Total Sites
# Hits Files kB F Visits Hostname
1 392 9.04% 0 0.00% 252 5.20% 2 0.78% 172.190.142.176
2 288 6.64% 0 0.00% 184 3.79% 2 0.78% 4.217.238.154
3 288 6.64% 0 0.00% 181 3.73% 1 0.39% 74.176.186.150
4 278 6.41% 0 0.00% 175 3.62% 1 0.39% 20.37.109.180
5 232 5.35% 0 0.00% 149 3.08% 1 0.39% 74.176.68.253
6 208 4.80% 0 0.00% 132 2.73% 1 0.39% 4.241.171.60
7 202 4.66% 0 0.00% 128 2.64% 1 0.39% 4.218.19.71
8 186 4.29% 0 0.00% 119 2.46% 1 0.39% 104.41.205.21
9 182 4.20% 0 0.00% 115 2.38% 1 0.39% 104.209.215.219
10 173 3.99% 0 0.00% 113 2.33% 1 0.39% 4.241.170.25
11 146 3.37% 6 2.69% 550 11.35% 2 0.78% 62.60.131.218
12 136 3.14% 0 0.00% 87 1.80% 1 0.39% 48.218.182.166
13 132 3.04% 3 1.35% 230 4.75% 1 0.39% 195.178.110.68
14 113 2.61% 4 1.79% 258 5.33% 2 0.78% 74.7.227.172
15 109 2.51% 3 1.35% 74 1.53% 1 0.39% 20.171.207.70
16 99 2.28% 1 0.45% 77 1.58% 1 0.39% 35.179.103.159
17 84 1.94% 2 0.90% 58 1.19% 2 0.78% 196.251.86.120
18 68 1.57% 0 0.00% 45 0.93% 1 0.39% 52.169.13.133
19 42 0.97% 1 0.45% 29 0.60% 1 0.39% 196.251.83.100
20 42 0.97% 4 1.79% 32 0.67% 2 0.78% 45.154.98.144
21 21 0.48% 2 0.90% 16 0.33% 1 0.39% 136.115.150.66
22 21 0.48% 1 0.45% 26 0.54% 1 0.39% 185.177.72.38
23 21 0.48% 2 0.90% 16 0.33% 1 0.39% 185.193.157.209
24 21 0.48% 2 0.90% 16 0.33% 1 0.39% 2.58.56.112
25 20 0.46% 8 3.59% 24 0.49% 1 0.39% 147.135.214.95
26 16 0.37% 0 0.00% 13 0.27% 1 0.39% 146.70.194.230
27 16 0.37% 0 0.00% 13 0.27% 1 0.39% 191.96.227.163
28 16 0.37% 0 0.00% 36 0.74% 1 0.39% 212.12.30.221
29 14 0.32% 2 0.90% 44 0.90% 2 0.78% 62.60.131.151
30 13 0.30% 1 0.45% 28 0.58% 1 0.39% 84.20.18.75

Top 10 of 323 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 146 3.37% 6 2.69% 550 11.35% 2 0.78% 62.60.131.218
2 113 2.61% 4 1.79% 258 5.33% 2 0.78% 74.7.227.172
3 392 9.04% 0 0.00% 252 5.20% 2 0.78% 172.190.142.176
4 132 3.04% 3 1.35% 230 4.75% 1 0.39% 195.178.110.68
5 288 6.64% 0 0.00% 184 3.79% 2 0.78% 4.217.238.154
6 288 6.64% 0 0.00% 181 3.73% 1 0.39% 74.176.186.150
7 278 6.41% 0 0.00% 175 3.62% 1 0.39% 20.37.109.180
8 232 5.35% 0 0.00% 149 3.08% 1 0.39% 74.176.68.253
9 208 4.80% 0 0.00% 132 2.73% 1 0.39% 4.241.171.60
10 202 4.66% 0 0.00% 128 2.64% 1 0.39% 4.218.19.71

Top 15 of 15 Total Referrers
# Hits Referrer
1 4129 95.25% - (Direct Request)
2 99 2.28% https://www.google.com/
3 46 1.06% http://cornsnake.robberg.net/
4 32 0.74% http://cornsnake.robberg.net/index.html
5 7 0.16% http://cornsnake.robberg.net
6 4 0.09% http://217.61.4.163:80/
7 3 0.07% http://cornsnake.robberg.net/robots.txt
8 3 0.07% https://robberg.net/
9 2 0.05% http://cornsnake.robberg.net/media/system/js/core.js
10 2 0.05% http://cornsnake.robberg.net/wordpress/
11 2 0.05% http://cornsnake.robberg.net/wp-includes/js/jquery/jquery.js
12 2 0.05% http://www.robberg.net/
13 2 0.05% https://cornsnake.robberg.net/
14 1 0.02% http://217.61.4.163:80
15 1 0.02% http://217.61.4.163:80/favicon.ico

Top 15 of 122 Total User Agents
# Hits User Agent
1 222 5.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 171 3.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 164 3.78% Go-http-client/1.1
4 132 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 105 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 99 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_8_3) AppleWebKit/537.27 (KHTML, like Gecko) Chrome/11.0.946.8 Safari/536.33
7 45 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 40 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 32 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 25 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 25 0.58% ZoominfoBot (zoominfobot at zoominfo dot com)
12 21 0.48% python-httpx/0.28.1
13 16 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 16 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 14 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4335 100.00% 223 100.00% 4843 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23