Usage statistics for cornsnake.robberg.net

Summary Period: November 2025
Generated 05-Nov-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 632
Total Files 23
Total Pages 555
Total Visits 31
Total kB Files 576
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 25
. Avg Max
Hits per Hour 6 294
Hits per Day 158 525
Files per Day 5 9
Pages per Day 138 518
Sites per Day 9 18
Visits per Day 7 12
kB Files per Day 144 375
Hits by Response Code
Code 200 - OK 3.64% 23
Code 301 - Moved Permanently 47.63% 301
Code 404 - Not Found 48.73% 308

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 25 3.96% 4 17.39% 9 1.62% 6 19.35% 9 23.08% 46 7.91%
2 52 8.23% 8 34.78% 15 2.70% 7 22.58% 10 25.64% 93 16.21%
3 30 4.75% 2 8.70% 13 2.34% 6 19.35% 6 15.38% 62 10.80%
4 525 83.07% 9 39.13% 518 93.33% 12 38.71% 18 46.15% 375 65.08%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 16 2.53% 0 1 4.35% 1 4 0.72% 10 39 6.74%
1 0 2 0.32% 0 1 4.35% 0 2 0.36% 1 4 0.76%
2 1 5 0.79% 0 0 0.00% 0 0 0.00% 3 10 1.75%
3 0 3 0.47% 0 2 8.70% 0 3 0.54% 2 8 1.40%
4 2 11 1.74% 0 1 4.35% 0 1 0.18% 6 24 4.15%
5 5 23 3.64% 0 3 13.04% 1 6 1.08% 6 24 4.15%
6 2 8 1.27% 0 3 13.04% 1 5 0.90% 4 14 2.50%
7 0 2 0.32% 0 1 4.35% 0 2 0.36% 1 4 0.77%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 9 1.42% 0 3 13.04% 1 6 1.08% 5 21 3.62%
10 1 6 0.95% 0 2 8.70% 1 6 1.08% 3 13 2.28%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.16% 0 0 0.00% 0 1 0.18% 0 1 0.11%
13 73 294 46.52% 0 0 0.00% 73 294 52.97% 46 185 32.08%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 5 0.79% 0 0 0.00% 0 0 0.00% 3 10 1.75%
16 0 2 0.32% 0 0 0.00% 0 0 0.00% 1 4 0.78%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 3 13 2.06% 0 2 8.70% 0 3 0.54% 8 31 5.42%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 3 13 2.06% 0 1 4.35% 2 9 1.62% 6 25 4.26%
21 52 210 33.23% 0 1 4.35% 52 210 37.84% 34 136 23.67%
22 0 2 0.32% 0 1 4.35% 0 2 0.36% 1 4 0.75%
23 1 7 1.11% 0 1 4.35% 0 1 0.18% 4 18 3.06%

Top 1 of 1 Total URLs
# Hits kB F URL
1 23 3.64% 76 13.13% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 23 3.64% 76 13.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 3.64% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 3.64% 27 100.00% /

Top 30 of 39 Total Sites
# Hits Files kB F Visits Hostname
1 294 46.52% 0 0.00% 185 32.08% 1 3.23% 20.78.93.190
2 208 32.91% 0 0.00% 132 22.91% 1 3.23% 172.190.142.176
3 33 5.22% 0 0.00% 66 11.43% 1 3.23% 144.76.32.241
4 20 3.16% 2 8.70% 16 2.70% 1 3.23% 152.42.222.22
5 14 2.22% 0 0.00% 34 5.98% 1 3.23% 37.46.196.22
6 6 0.95% 0 0.00% 13 2.33% 1 3.23% 89.22.52.76
7 5 0.79% 1 4.35% 6 1.08% 1 3.23% 167.172.100.236
8 3 0.47% 2 8.70% 8 1.41% 1 3.23% 195.210.4.1
9 3 0.47% 2 8.70% 8 1.40% 1 3.23% 3.138.185.30
10 2 0.32% 0 0.00% 4 0.78% 0 0.00% 114.119.147.58
11 2 0.32% 0 0.00% 4 0.78% 0 0.00% 114.119.159.237
12 2 0.32% 1 4.35% 4 0.76% 1 3.23% 18.203.66.61
13 2 0.32% 1 4.35% 5 0.79% 1 3.23% 183.207.45.126
14 2 0.32% 1 4.35% 4 0.75% 1 3.23% 188.32.79.174
15 2 0.32% 1 4.35% 4 0.76% 1 3.23% 192.42.116.211
16 2 0.32% 0 0.00% 8 1.33% 0 0.00% 204.76.203.25
17 2 0.32% 1 4.35% 4 0.75% 1 3.23% 205.210.31.52
18 2 0.32% 1 4.35% 4 0.77% 1 3.23% 43.154.127.188
19 2 0.32% 1 4.35% 4 0.76% 2 6.45% 45.131.155.100
20 2 0.32% 1 4.35% 4 0.76% 1 3.23% 45.148.10.165
21 2 0.32% 1 4.35% 4 0.75% 1 3.23% 46.138.239.52
22 2 0.32% 1 4.35% 4 0.75% 1 3.23% 46.148.131.209
23 2 0.32% 0 0.00% 4 0.78% 1 3.23% 5.44.168.87
24 2 0.32% 1 4.35% 4 0.76% 1 3.23% 66.249.69.107
25 2 0.32% 1 4.35% 4 0.73% 1 3.23% 98.84.184.80
26 1 0.16% 1 4.35% 4 0.65% 1 3.23% 192.36.52.37
27 1 0.16% 0 0.00% 1 0.11% 1 3.23% 192.71.38.71
28 1 0.16% 0 0.00% 4 0.63% 0 0.00% 23.23.212.212
29 1 0.16% 0 0.00% 4 0.63% 0 0.00% 3.230.224.6
30 1 0.16% 1 4.35% 4 0.65% 1 3.23% 37.59.204.152

Top 10 of 39 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 294 46.52% 0 0.00% 185 32.08% 1 3.23% 20.78.93.190
2 208 32.91% 0 0.00% 132 22.91% 1 3.23% 172.190.142.176
3 33 5.22% 0 0.00% 66 11.43% 1 3.23% 144.76.32.241
4 14 2.22% 0 0.00% 34 5.98% 1 3.23% 37.46.196.22
5 20 3.16% 2 8.70% 16 2.70% 1 3.23% 152.42.222.22
6 6 0.95% 0 0.00% 13 2.33% 1 3.23% 89.22.52.76
7 3 0.47% 2 8.70% 8 1.41% 1 3.23% 195.210.4.1
8 3 0.47% 2 8.70% 8 1.40% 1 3.23% 3.138.185.30
9 2 0.32% 0 0.00% 8 1.33% 0 0.00% 204.76.203.25
10 5 0.79% 1 4.35% 6 1.08% 1 3.23% 167.172.100.236

Top 5 of 5 Total Referrers
# Hits Referrer
1 624 98.73% - (Direct Request)
2 4 0.63% http://cornsnake.robberg.net/index.html
3 2 0.32% http://cornsnake.robberg.net/
4 1 0.16% http://217.61.4.163:80/
5 1 0.16% http://cornsnake.robberg.net

Top 15 of 25 Total User Agents
# Hits User Agent
1 33 5.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
2 20 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 14 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 6 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
5 5 0.79% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 5 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 4 0.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
8 4 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4 0.63% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 3 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 3 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36
12 3 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
13 2 0.32% Mozilla/5.0 (Linux; Android 8.0.0; LDN-L01) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
14 2 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
15 2 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 632 100.00% 23 100.00% 576 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23