Usage statistics for mq135.robberg.net

Summary Period: April 2025
Generated 01-May-2025 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 60899
Total Files 45515
Total Pages 54413
Total Visits 4812
Total kB Files 69529
Total kB In 0
Total kB Out 0
Total Unique Sites 2712
Total Unique URLs 9
Total Unique Referrers 56
Total Unique User Agents 1125
. Avg Max
Hits per Hour 84 1159
Hits per Day 2029 2875
Files per Day 1517 1677
Pages per Day 1813 2148
Sites per Day 90 327
Visits per Day 160 455
kB Files per Day 2318 3813
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 23
Code 200 - OK 74.74% 45515
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 2.31% 1405
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 21.58% 13141
Code 405 - Method Not Allowed 0.38% 232
Code 408 - Request Timeout 0.93% 566

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2430 3.99% 1674 3.68% 2106 3.87% 161 3.35% 179 6.60% 3813 5.48% 0 0.00% 0 0.00%
2 2152 3.53% 1496 3.29% 1798 3.30% 85 1.77% 88 3.24% 3017 4.34% 0 0.00% 0 0.00%
3 2087 3.43% 1509 3.32% 1768 3.25% 108 2.24% 119 4.39% 2367 3.40% 0 0.00% 0 0.00%
4 1915 3.14% 1494 3.28% 1838 3.38% 115 2.39% 104 3.83% 1714 2.47% 0 0.00% 0 0.00%
5 1882 3.09% 1503 3.30% 1719 3.16% 136 2.83% 116 4.28% 1890 2.72% 0 0.00% 0 0.00%
6 2364 3.88% 1677 3.68% 1979 3.64% 138 2.87% 111 4.09% 3208 4.61% 0 0.00% 0 0.00%
7 1816 2.98% 1500 3.30% 1679 3.09% 125 2.60% 103 3.80% 1750 2.52% 0 0.00% 0 0.00%
8 1836 3.01% 1526 3.35% 1721 3.16% 144 2.99% 141 5.20% 1659 2.39% 0 0.00% 0 0.00%
9 1921 3.15% 1507 3.31% 1780 3.27% 117 2.43% 105 3.87% 1887 2.71% 0 0.00% 0 0.00%
10 1764 2.90% 1513 3.32% 1710 3.14% 93 1.93% 97 3.58% 1247 1.79% 0 0.00% 0 0.00%
11 1809 2.97% 1520 3.34% 1747 3.21% 120 2.49% 121 4.46% 1604 2.31% 0 0.00% 0 0.00%
12 1825 3.00% 1493 3.28% 1741 3.20% 102 2.12% 105 3.87% 1519 2.18% 0 0.00% 0 0.00%
13 1879 3.09% 1483 3.26% 1677 3.08% 100 2.08% 108 3.98% 2047 2.94% 0 0.00% 0 0.00%
14 2142 3.52% 1507 3.31% 1701 3.13% 128 2.66% 139 5.13% 3161 4.55% 0 0.00% 0 0.00%
15 1905 3.13% 1547 3.40% 1696 3.12% 108 2.24% 130 4.79% 2107 3.03% 0 0.00% 0 0.00%
16 2178 3.58% 1502 3.30% 1817 3.34% 96 2.00% 110 4.06% 3091 4.45% 0 0.00% 0 0.00%
17 1888 3.10% 1513 3.32% 1675 3.08% 102 2.12% 102 3.76% 1974 2.84% 0 0.00% 0 0.00%
18 1786 2.93% 1502 3.30% 1709 3.14% 119 2.47% 126 4.65% 1530 2.20% 0 0.00% 0 0.00%
19 2233 3.67% 1492 3.28% 2148 3.95% 384 7.98% 157 5.79% 3167 4.56% 0 0.00% 0 0.00%
20 2048 3.36% 1504 3.30% 1868 3.43% 154 3.20% 117 4.31% 2745 3.95% 0 0.00% 0 0.00%
21 1714 2.81% 1509 3.32% 1641 3.02% 109 2.27% 101 3.72% 1383 1.99% 0 0.00% 0 0.00%
22 2875 4.72% 1496 3.29% 1749 3.21% 131 2.72% 121 4.46% 2057 2.96% 0 0.00% 0 0.00%
23 1962 3.22% 1510 3.32% 1833 3.37% 130 2.70% 124 4.57% 2101 3.02% 0 0.00% 0 0.00%
24 2070 3.40% 1528 3.36% 1925 3.54% 235 4.88% 217 8.00% 2486 3.58% 0 0.00% 0 0.00%
25 2261 3.71% 1509 3.32% 2113 3.88% 455 9.46% 286 10.55% 3364 4.84% 0 0.00% 0 0.00%
26 2112 3.47% 1498 3.29% 1939 3.56% 397 8.25% 327 12.06% 2856 4.11% 0 0.00% 0 0.00%
27 1787 2.93% 1489 3.27% 1719 3.16% 151 3.14% 150 5.53% 1680 2.42% 0 0.00% 0 0.00%
28 2113 3.47% 1495 3.28% 1838 3.38% 148 3.08% 142 5.24% 2861 4.11% 0 0.00% 0 0.00%
29 1911 3.14% 1502 3.30% 1773 3.26% 150 3.12% 155 5.72% 1994 2.87% 0 0.00% 0 0.00%
30 2234 3.67% 1517 3.33% 2006 3.69% 304 6.32% 199 7.34% 3251 4.68% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2478 4.07% 63 1899 4.17% 73 2198 4.04% 99 2969 4.27% 0 0 0.00% 0 0 0.00%
1 76 2301 3.78% 62 1887 4.15% 72 2160 3.97% 64 1932 2.78% 0 0 0.00% 0 0 0.00%
2 92 2787 4.58% 62 1889 4.15% 83 2494 4.58% 133 4003 5.76% 0 0 0.00% 0 0 0.00%
3 79 2395 3.93% 62 1886 4.14% 73 2210 4.06% 92 2760 3.97% 0 0 0.00% 0 0 0.00%
4 73 2214 3.64% 62 1875 4.12% 69 2099 3.86% 62 1868 2.69% 0 0 0.00% 0 0 0.00%
5 83 2499 4.10% 63 1908 4.19% 74 2236 4.11% 96 2874 4.13% 0 0 0.00% 0 0 0.00%
6 80 2414 3.96% 62 1874 4.12% 72 2182 4.01% 90 2696 3.88% 0 0 0.00% 0 0 0.00%
7 81 2457 4.03% 63 1893 4.16% 74 2249 4.13% 87 2596 3.73% 0 0 0.00% 0 0 0.00%
8 84 2525 4.15% 62 1867 4.10% 75 2265 4.16% 90 2714 3.90% 0 0 0.00% 0 0 0.00%
9 87 2637 4.33% 62 1887 4.15% 72 2181 4.01% 119 3568 5.13% 0 0 0.00% 0 0 0.00%
10 81 2454 4.03% 62 1872 4.11% 79 2379 4.37% 102 3061 4.40% 0 0 0.00% 0 0 0.00%
11 81 2446 4.02% 63 1907 4.19% 78 2354 4.33% 83 2493 3.59% 0 0 0.00% 0 0 0.00%
12 83 2497 4.10% 63 1917 4.21% 78 2344 4.31% 104 3110 4.47% 0 0 0.00% 0 0 0.00%
13 81 2447 4.02% 63 1906 4.19% 73 2195 4.03% 96 2872 4.13% 0 0 0.00% 0 0 0.00%
14 130 3925 6.45% 63 1918 4.21% 80 2426 4.46% 156 4673 6.72% 0 0 0.00% 0 0 0.00%
15 78 2356 3.87% 62 1869 4.11% 73 2199 4.04% 87 2614 3.76% 0 0 0.00% 0 0 0.00%
16 79 2376 3.90% 62 1885 4.14% 74 2245 4.13% 79 2378 3.42% 0 0 0.00% 0 0 0.00%
17 85 2554 4.19% 62 1881 4.13% 72 2161 3.97% 108 3238 4.66% 0 0 0.00% 0 0 0.00%
18 78 2344 3.85% 62 1866 4.10% 75 2265 4.16% 87 2604 3.74% 0 0 0.00% 0 0 0.00%
19 87 2637 4.33% 63 1890 4.15% 78 2347 4.31% 115 3449 4.96% 0 0 0.00% 0 0 0.00%
20 78 2353 3.86% 62 1874 4.12% 73 2209 4.06% 73 2198 3.16% 0 0 0.00% 0 0 0.00%
21 89 2678 4.40% 67 2035 4.47% 78 2356 4.33% 98 2932 4.22% 0 0 0.00% 0 0 0.00%
22 91 2734 4.49% 63 1910 4.20% 80 2405 4.42% 120 3586 5.16% 0 0 0.00% 0 0 0.00%
23 79 2391 3.93% 64 1920 4.22% 75 2254 4.14% 78 2341 3.37% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 43200 70.94% 12108 17.41% 0 0.00% 0 0.00% /kip.php
2 2275 3.74% 8216 11.82% 0 0.00% 0 0.00% /
3 21 0.03% 76 0.11% 0 0.00% 0 0.00% /test.php
4 9 0.01% 42 0.06% 0 0.00% 0 0.00% /kip1.php
5 5 0.01% 22 0.03% 0 0.00% 0 0.00% /kip2.php
6 5 0.01% 22 0.03% 0 0.00% 0 0.00% /kip3.php
7 5 0.01% 22 0.03% 0 0.00% 0 0.00% /kip4.php
8 4 0.01% 17 0.02% 0 0.00% 0 0.00% /kip5.php

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43200 70.94% 12108 17.41% 0 0.00% 0 0.00% /kip.php
2 2275 3.74% 8216 11.82% 0 0.00% 0 0.00% /
3 21 0.03% 76 0.11% 0 0.00% 0 0.00% /test.php
4 9 0.01% 42 0.06% 0 0.00% 0 0.00% /kip1.php
5 5 0.01% 22 0.03% 0 0.00% 0 0.00% /kip3.php
6 5 0.01% 22 0.03% 0 0.00% 0 0.00% /kip4.php
7 5 0.01% 22 0.03% 0 0.00% 0 0.00% /kip2.php
8 4 0.01% 17 0.02% 0 0.00% 0 0.00% /kip5.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2275 3.74% 2001 98.62% /
2 9 0.01% 8 0.39% /kip1.php
3 5 0.01% 5 0.25% /kip2.php
4 5 0.01% 5 0.25% /kip3.php
5 5 0.01% 5 0.25% /kip4.php
6 4 0.01% 4 0.20% /kip5.php
7 43200 70.94% 1 0.05% /kip.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2275 3.74% 1946 98.63% /
2 9 0.01% 8 0.41% /kip1.php
3 5 0.01% 5 0.25% /kip2.php
4 5 0.01% 5 0.25% /kip3.php
5 5 0.01% 5 0.25% /kip4.php
6 4 0.01% 4 0.20% /kip5.php

Top 30 of 2712 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43201 70.94% 43200 94.91% 12108 17.41% 0 0.00% 0 0.00% 1 0.02% 217.120.185.122
2 1080 1.77% 0 0.00% 391 0.56% 0 0.00% 0 0.00% 1 0.02% 118.25.193.51
3 551 0.90% 6 0.01% 2389 3.44% 0 0.00% 0 0.00% 6 0.12% 45.148.10.35
4 526 0.86% 0 0.00% 2263 3.26% 0 0.00% 0 0.00% 88 1.83% 66.249.66.9
5 497 0.82% 0 0.00% 2114 3.04% 0 0.00% 0 0.00% 90 1.87% 66.249.66.10
6 496 0.81% 8 0.02% 2152 3.09% 0 0.00% 0 0.00% 8 0.17% 45.148.10.90
7 456 0.75% 154 0.34% 1772 2.55% 0 0.00% 0 0.00% 4 0.08% 194.233.91.58
8 382 0.63% 0 0.00% 1626 2.34% 0 0.00% 0 0.00% 83 1.72% 66.249.66.11
9 302 0.50% 0 0.00% 650 0.93% 0 0.00% 0 0.00% 5 0.10% 78.153.140.151
10 285 0.47% 5 0.01% 1237 1.78% 0 0.00% 0 0.00% 5 0.10% 195.178.110.163
11 285 0.47% 5 0.01% 1237 1.78% 0 0.00% 0 0.00% 5 0.10% 45.148.10.34
12 285 0.47% 5 0.01% 1237 1.78% 0 0.00% 0 0.00% 5 0.10% 45.148.10.42
13 230 0.38% 1 0.00% 1019 1.47% 0 0.00% 0 0.00% 198 4.11% 154.81.156.10
14 219 0.36% 12 0.03% 958 1.38% 0 0.00% 0 0.00% 1 0.02% 172.105.246.139
15 215 0.35% 174 0.38% 153 0.22% 0 0.00% 0 0.00% 1 0.02% 154.83.103.113
16 213 0.35% 4 0.01% 924 1.33% 0 0.00% 0 0.00% 4 0.08% 195.178.110.164
17 212 0.35% 13 0.03% 928 1.33% 0 0.00% 0 0.00% 1 0.02% 51.195.190.22
18 207 0.34% 2 0.00% 314 0.45% 0 0.00% 0 0.00% 4 0.08% 78.153.140.224
19 204 0.33% 11 0.02% 892 1.28% 0 0.00% 0 0.00% 1 0.02% 143.42.63.237
20 195 0.32% 1 0.00% 239 0.34% 0 0.00% 0 0.00% 6 0.12% 78.153.140.177
21 171 0.28% 3 0.01% 742 1.07% 0 0.00% 0 0.00% 3 0.06% 45.148.10.97
22 156 0.26% 3 0.01% 677 0.97% 0 0.00% 0 0.00% 3 0.06% 195.178.110.159
23 153 0.25% 11 0.02% 663 0.95% 0 0.00% 0 0.00% 1 0.02% 172.233.58.223
24 148 0.24% 2 0.00% 621 0.89% 0 0.00% 0 0.00% 11 0.23% 194.50.16.252
25 143 0.23% 0 0.00% 215 0.31% 0 0.00% 0 0.00% 3 0.06% 78.153.140.179
26 113 0.19% 1 0.00% 490 0.70% 0 0.00% 0 0.00% 1 0.02% 124.128.219.196
27 100 0.16% 0 0.00% 388 0.56% 0 0.00% 0 0.00% 1 0.02% 20.39.205.61
28 91 0.15% 0 0.00% 162 0.23% 0 0.00% 0 0.00% 3 0.06% 193.174.89.19
29 90 0.15% 0 0.00% 75 0.11% 0 0.00% 0 0.00% 2 0.04% 120.195.30.141
30 87 0.14% 0 0.00% 376 0.54% 0 0.00% 0 0.00% 0 0.00% 138.246.253.24

Top 10 of 2712 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43201 70.94% 43200 94.91% 12108 17.41% 0 0.00% 0 0.00% 1 0.02% 217.120.185.122
2 551 0.90% 6 0.01% 2389 3.44% 0 0.00% 0 0.00% 6 0.12% 45.148.10.35
3 526 0.86% 0 0.00% 2263 3.26% 0 0.00% 0 0.00% 88 1.83% 66.249.66.9
4 496 0.81% 8 0.02% 2152 3.09% 0 0.00% 0 0.00% 8 0.17% 45.148.10.90
5 497 0.82% 0 0.00% 2114 3.04% 0 0.00% 0 0.00% 90 1.87% 66.249.66.10
6 456 0.75% 154 0.34% 1772 2.55% 0 0.00% 0 0.00% 4 0.08% 194.233.91.58
7 382 0.63% 0 0.00% 1626 2.34% 0 0.00% 0 0.00% 83 1.72% 66.249.66.11
8 285 0.47% 5 0.01% 1237 1.78% 0 0.00% 0 0.00% 5 0.10% 195.178.110.163
9 285 0.47% 5 0.01% 1237 1.78% 0 0.00% 0 0.00% 5 0.10% 45.148.10.34
10 285 0.47% 5 0.01% 1237 1.78% 0 0.00% 0 0.00% 5 0.10% 45.148.10.42

Top 30 of 56 Total Referrers
# Hits Referrer
1 60728 99.72% - (Direct Request)
2 27 0.04% https://217.61.4.163/
3 18 0.03% www.google.com
4 14 0.02% https://mq135.robberg.net
5 4 0.01% http://141.148.237.84/
6 4 0.01% http://mq135.robberg.net/
7 4 0.01% https://film.robberg.net/
8 4 0.01% https://leeg.robberg.net/
9 4 0.01% https://mx10.robberg.net/
10 3 0.00% https://217.61.4.163:443/
11 3 0.00% https://aws.robberg.net/
12 3 0.00% https://bing.com/
13 3 0.00% https://cornsnakes.robberg.net/
14 3 0.00% https://egreat.robberg.net/
15 3 0.00% https://frankrijk.robberg.net/
16 3 0.00% https://ipvzes.robberg.net/
17 3 0.00% https://kill.robberg.net/
18 3 0.00% https://killer.robberg.net/
19 3 0.00% https://mq135.robberg.net/
20 3 0.00% https://pop3s.robberg.net/
21 3 0.00% https://snake.robberg.net/
22 3 0.00% https://sneljevaarbewijshalen.robberg.net/
23 3 0.00% https://teller.robberg.net/
24 3 0.00% https://test1.robberg.net/
25 3 0.00% https://www.cornsnakes.robberg.net/
26 2 0.00% https://217.61.4.163
27 2 0.00% https://217.61.4.163/WebInterface/login.html
28 2 0.00% https://ipv6.robberg.net
29 2 0.00% https://ipv6.robberg.net/
30 2 0.00% https://mq135.robberg.net/index.htm

Top 15 of 1125 Total User Agents
# Hits User Agent
1 43200 70.94% ArduinoWiFi/1.1
2 2489 4.09% l9explore/1.2.2
3 1080 1.77% python-requests/2.31.0
4 1058 1.74% Custom-AsyncHttpClient
5 912 1.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 762 1.25% curl/7.54.0
7 758 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 724 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 500 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
10 474 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.114 Mobile
11 450 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile
12 333 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 310 0.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile
14 277 0.45% Go-http-client/1.1
15 266 0.44% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 60899 100.00% 45515 100.00% 69529 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23