Usage statistics for mq135.robberg.net

Summary Period: October 2025
Generated 01-Nov-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 58821
Total Files 45830
Total Pages 53567
Total Visits 4676
Total kB Files 55781
Total kB In 0
Total kB Out 0
Total Unique Sites 2732
Total Unique URLs 11
Total Unique Referrers 45
Total Unique User Agents 1964
. Avg Max
Hits per Hour 79 394
Hits per Day 1897 3210
Files per Day 1478 1560
Pages per Day 1727 2744
Sites per Day 88 416
Visits per Day 150 530
kB Files per Day 1799 5342
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.91% 45830
Code 400 - Bad Request 1.56% 919
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 18.82% 11073
Code 405 - Method Not Allowed 0.77% 455
Code 408 - Request Timeout 0.91% 534
Code 501 - Not Implemented 0.01% 7

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1906 3.24% 1482 3.23% 1697 3.17% 152 3.25% 148 5.42% 1741 3.12% 0 0.00% 0 0.00%
2 1835 3.12% 1482 3.23% 1725 3.22% 201 4.30% 184 6.73% 1667 2.99% 0 0.00% 0 0.00%
3 1843 3.13% 1505 3.28% 1737 3.24% 185 3.96% 174 6.37% 1639 2.94% 0 0.00% 0 0.00%
4 1763 3.00% 1507 3.29% 1651 3.08% 148 3.17% 130 4.76% 1556 2.79% 0 0.00% 0 0.00%
5 1891 3.21% 1485 3.24% 1668 3.11% 139 2.97% 129 4.72% 2024 3.63% 0 0.00% 0 0.00%
6 1911 3.25% 1518 3.31% 1740 3.25% 140 2.99% 114 4.17% 2068 3.71% 0 0.00% 0 0.00%
7 1832 3.11% 1505 3.28% 1664 3.11% 146 3.12% 118 4.32% 1824 3.27% 0 0.00% 0 0.00%
8 1843 3.13% 1504 3.28% 1669 3.12% 131 2.80% 102 3.73% 1869 3.35% 0 0.00% 0 0.00%
9 1745 2.97% 1096 2.39% 1374 2.57% 137 2.93% 117 4.28% 2168 3.89% 0 0.00% 0 0.00%
10 1843 3.13% 1494 3.26% 1737 3.24% 127 2.72% 102 3.73% 1698 3.04% 0 0.00% 0 0.00%
11 1718 2.92% 1484 3.24% 1636 3.05% 104 2.22% 87 3.18% 1341 2.40% 0 0.00% 0 0.00%
12 1801 3.06% 1500 3.27% 1753 3.27% 113 2.42% 98 3.59% 1308 2.34% 0 0.00% 0 0.00%
13 1685 2.86% 1494 3.26% 1587 2.96% 116 2.48% 109 3.99% 1250 2.24% 0 0.00% 0 0.00%
14 1902 3.23% 1506 3.29% 1646 3.07% 118 2.52% 114 4.17% 1596 2.86% 0 0.00% 0 0.00%
15 1931 3.28% 1509 3.29% 1691 3.16% 112 2.40% 121 4.43% 1587 2.85% 0 0.00% 0 0.00%
16 2170 3.69% 1519 3.31% 1997 3.73% 104 2.22% 118 4.32% 1856 3.33% 0 0.00% 0 0.00%
17 1945 3.31% 1497 3.27% 1729 3.23% 90 1.92% 99 3.62% 1562 2.80% 0 0.00% 0 0.00%
18 1366 2.32% 1218 2.66% 1316 2.46% 75 1.60% 83 3.04% 845 1.51% 0 0.00% 0 0.00%
19 1775 3.02% 1515 3.31% 1611 3.01% 77 1.65% 100 3.66% 1239 2.22% 0 0.00% 0 0.00%
20 1979 3.36% 1477 3.22% 1718 3.21% 109 2.33% 107 3.92% 2361 4.23% 0 0.00% 0 0.00%
21 1729 2.94% 1489 3.25% 1636 3.05% 117 2.50% 103 3.77% 1324 2.37% 0 0.00% 0 0.00%
22 1910 3.25% 1494 3.26% 1640 3.06% 108 2.31% 100 3.66% 1894 3.40% 0 0.00% 0 0.00%
23 1823 3.10% 1492 3.26% 1701 3.18% 126 2.69% 107 3.92% 1571 2.82% 0 0.00% 0 0.00%
24 1933 3.29% 1481 3.23% 1792 3.35% 152 3.25% 129 4.72% 1552 2.78% 0 0.00% 0 0.00%
25 1773 3.01% 1487 3.24% 1683 3.14% 135 2.89% 113 4.14% 1475 2.64% 0 0.00% 0 0.00%
26 1899 3.23% 1560 3.40% 1804 3.37% 192 4.11% 163 5.97% 1702 3.05% 0 0.00% 0 0.00%
27 3210 5.46% 1525 3.33% 2744 5.12% 530 11.33% 416 15.23% 5342 9.58% 0 0.00% 0 0.00%
28 1967 3.34% 1485 3.24% 1848 3.45% 289 6.18% 271 9.92% 2157 3.87% 0 0.00% 0 0.00%
29 1881 3.20% 1496 3.26% 1776 3.32% 188 4.02% 188 6.88% 1811 3.25% 0 0.00% 0 0.00%
30 1811 3.08% 1484 3.24% 1738 3.24% 160 3.42% 159 5.82% 1625 2.91% 0 0.00% 0 0.00%
31 2201 3.74% 1540 3.36% 1859 3.47% 188 4.02% 214 7.83% 2131 3.82% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2569 4.37% 62 1942 4.24% 75 2345 4.38% 80 2494 4.47% 0 0 0.00% 0 0 0.00%
1 82 2546 4.33% 61 1918 4.19% 73 2283 4.26% 88 2735 4.90% 0 0 0.00% 0 0 0.00%
2 79 2459 4.18% 63 1953 4.26% 73 2264 4.23% 71 2200 3.94% 0 0 0.00% 0 0 0.00%
3 76 2357 4.01% 60 1870 4.08% 68 2115 3.95% 70 2174 3.90% 0 0 0.00% 0 0 0.00%
4 75 2345 3.99% 60 1873 4.09% 67 2107 3.93% 76 2362 4.23% 0 0 0.00% 0 0 0.00%
5 73 2275 3.87% 59 1831 4.00% 68 2110 3.94% 70 2165 3.88% 0 0 0.00% 0 0 0.00%
6 69 2140 3.64% 58 1809 3.95% 66 2060 3.85% 60 1871 3.35% 0 0 0.00% 0 0 0.00%
7 82 2555 4.34% 59 1834 4.00% 71 2230 4.16% 88 2713 4.86% 0 0 0.00% 0 0 0.00%
8 74 2317 3.94% 59 1831 4.00% 71 2207 4.12% 64 1999 3.58% 0 0 0.00% 0 0 0.00%
9 72 2249 3.82% 61 1919 4.19% 68 2123 3.96% 60 1857 3.33% 0 0 0.00% 0 0 0.00%
10 76 2368 4.03% 62 1937 4.23% 71 2204 4.11% 72 2242 4.02% 0 0 0.00% 0 0 0.00%
11 77 2392 4.07% 63 1963 4.28% 72 2255 4.21% 71 2195 3.94% 0 0 0.00% 0 0 0.00%
12 80 2498 4.25% 63 1958 4.27% 70 2190 4.09% 77 2378 4.26% 0 0 0.00% 0 0 0.00%
13 82 2565 4.36% 61 1908 4.16% 71 2213 4.13% 74 2287 4.10% 0 0 0.00% 0 0 0.00%
14 94 2920 4.96% 63 1954 4.26% 89 2772 5.17% 82 2554 4.58% 0 0 0.00% 0 0 0.00%
15 84 2626 4.46% 62 1925 4.20% 72 2242 4.19% 80 2474 4.43% 0 0 0.00% 0 0 0.00%
16 74 2324 3.95% 62 1923 4.20% 70 2180 4.07% 66 2050 3.68% 0 0 0.00% 0 0 0.00%
17 90 2810 4.78% 61 1907 4.16% 78 2437 4.55% 111 3455 6.19% 0 0 0.00% 0 0 0.00%
18 80 2499 4.25% 62 1932 4.22% 70 2182 4.07% 88 2736 4.90% 0 0 0.00% 0 0 0.00%
19 76 2371 4.03% 62 1924 4.20% 69 2168 4.05% 65 2019 3.62% 0 0 0.00% 0 0 0.00%
20 80 2503 4.26% 62 1930 4.21% 75 2329 4.35% 69 2147 3.85% 0 0 0.00% 0 0 0.00%
21 74 2313 3.93% 61 1894 4.13% 67 2084 3.89% 65 2020 3.62% 0 0 0.00% 0 0 0.00%
22 80 2488 4.23% 63 1982 4.32% 72 2259 4.22% 85 2650 4.75% 0 0 0.00% 0 0 0.00%
23 75 2332 3.96% 61 1913 4.17% 71 2208 4.12% 65 2007 3.60% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 43923 74.67% 12310 22.07% 0 0.00% 0 0.00% /kip.php
2 1843 3.13% 6501 11.66% 0 0.00% 0 0.00% /
3 21 0.04% 36 0.07% 0 0.00% 0 0.00% /test.php
4 8 0.01% 25 0.05% 0 0.00% 0 0.00% /kip3.php
5 8 0.01% 19 0.03% 0 0.00% 0 0.00% /kip4.php
6 7 0.01% 24 0.04% 0 0.00% 0 0.00% /kip1.php
7 7 0.01% 21 0.04% 0 0.00% 0 0.00% /kip2.php
8 7 0.01% 18 0.03% 0 0.00% 0 0.00% /kip5.php
9 3 0.01% 186 0.33% 0 0.00% 0 0.00% /t.php
10 2 0.00% 1 0.00% 0 0.00% 0 0.00% /test.php/_profiler/phpinfo
11 1 0.00% 1 0.00% 0 0.00% 0 0.00% /9u32lo55417nrixj5j8/../

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43923 74.67% 12310 22.07% 0 0.00% 0 0.00% /kip.php
2 1843 3.13% 6501 11.66% 0 0.00% 0 0.00% /
3 3 0.01% 186 0.33% 0 0.00% 0 0.00% /t.php
4 21 0.04% 36 0.07% 0 0.00% 0 0.00% /test.php
5 8 0.01% 25 0.05% 0 0.00% 0 0.00% /kip3.php
6 7 0.01% 24 0.04% 0 0.00% 0 0.00% /kip1.php
7 7 0.01% 21 0.04% 0 0.00% 0 0.00% /kip2.php
8 8 0.01% 19 0.03% 0 0.00% 0 0.00% /kip4.php
9 7 0.01% 18 0.03% 0 0.00% 0 0.00% /kip5.php
10 1 0.00% 1 0.00% 0 0.00% 0 0.00% /9u32lo55417nrixj5j8/../

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1843 3.13% 2011 98.48% /
2 43923 74.67% 13 0.64% /kip.php
3 8 0.01% 4 0.20% /kip3.php
4 7 0.01% 3 0.15% /kip1.php
5 7 0.01% 3 0.15% /kip2.php
6 8 0.01% 3 0.15% /kip4.php
7 7 0.01% 3 0.15% /kip5.php
8 21 0.04% 2 0.10% /test.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1843 3.13% 1933 98.02% /
2 43923 74.67% 12 0.61% /kip.php
3 21 0.04% 9 0.46% /test.php
4 8 0.01% 4 0.20% /kip3.php
5 7 0.01% 3 0.15% /kip1.php
6 7 0.01% 3 0.15% /kip2.php
7 8 0.01% 3 0.15% /kip4.php
8 7 0.01% 3 0.15% /kip5.php
9 3 0.01% 1 0.05% /t.php
10 2 0.00% 1 0.05% /test.php/_profiler/phpinfo

Top 30 of 2732 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43923 74.67% 43921 95.83% 12316 22.08% 0 0.00% 0 0.00% 13 0.28% 217.120.185.122
2 894 1.52% 72 0.16% 3265 5.85% 0 0.00% 0 0.00% 59 1.26% 195.178.110.160
3 446 0.76% 0 0.00% 1723 3.09% 0 0.00% 0 0.00% 353 7.55% 185.244.104.2
4 414 0.70% 1 0.00% 1185 2.12% 0 0.00% 0 0.00% 9 0.19% 20.171.207.43
5 324 0.55% 30 0.07% 347 0.62% 0 0.00% 0 0.00% 1 0.02% 139.87.112.69
6 285 0.48% 13 0.03% 1093 1.96% 0 0.00% 0 0.00% 1 0.02% 172.233.57.39
7 272 0.46% 0 0.00% 764 1.37% 0 0.00% 0 0.00% 0 0.00% 20.171.207.52
8 215 0.37% 0 0.00% 118 0.21% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
9 213 0.36% 5 0.01% 755 1.35% 0 0.00% 0 0.00% 6 0.13% 78.153.140.224
10 196 0.33% 9 0.02% 696 1.25% 0 0.00% 0 0.00% 7 0.15% 204.76.203.30
11 183 0.31% 5 0.01% 649 1.16% 0 0.00% 0 0.00% 4 0.09% 78.153.140.179
12 178 0.30% 0 0.00% 674 1.21% 0 0.00% 0 0.00% 52 1.11% 66.249.69.104
13 177 0.30% 14 0.03% 287 0.52% 0 0.00% 0 0.00% 2 0.04% 45.148.10.203
14 176 0.30% 0 0.00% 660 1.18% 0 0.00% 0 0.00% 52 1.11% 66.249.69.105
15 159 0.27% 5 0.01% 153 0.27% 0 0.00% 0 0.00% 1 0.02% 195.178.110.108
16 159 0.27% 5 0.01% 162 0.29% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
17 159 0.27% 5 0.01% 124 0.22% 0 0.00% 0 0.00% 1 0.02% 45.148.10.247
18 155 0.26% 7 0.02% 551 0.99% 0 0.00% 0 0.00% 5 0.11% 204.76.203.213
19 153 0.26% 12 0.03% 545 0.98% 0 0.00% 0 0.00% 9 0.19% 78.153.140.203
20 152 0.26% 2 0.00% 586 1.05% 0 0.00% 0 0.00% 1 0.02% 56.155.78.104
21 148 0.25% 72 0.16% 584 1.05% 0 0.00% 0 0.00% 68 1.45% 195.178.110.15
22 144 0.24% 0 0.00% 79 0.14% 0 0.00% 0 0.00% 1 0.02% 74.176.186.150
23 134 0.23% 0 0.00% 73 0.13% 0 0.00% 0 0.00% 1 0.02% 20.243.65.50
24 125 0.21% 5 0.01% 147 0.26% 0 0.00% 0 0.00% 1 0.02% 100.28.2.109
25 124 0.21% 19 0.04% 473 0.85% 0 0.00% 0 0.00% 40 0.86% 194.165.16.11
26 123 0.21% 0 0.00% 466 0.84% 0 0.00% 0 0.00% 48 1.03% 66.249.69.106
27 123 0.21% 1 0.00% 436 0.78% 0 0.00% 0 0.00% 4 0.09% 78.153.140.123
28 121 0.21% 5 0.01% 66 0.12% 0 0.00% 0 0.00% 2 0.04% 62.60.131.218
29 121 0.21% 3 0.01% 429 0.77% 0 0.00% 0 0.00% 3 0.06% 78.153.140.151
30 113 0.19% 0 0.00% 62 0.11% 0 0.00% 0 0.00% 1 0.02% 52.169.148.186

Top 10 of 2732 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43923 74.67% 43921 95.83% 12316 22.08% 0 0.00% 0 0.00% 13 0.28% 217.120.185.122
2 894 1.52% 72 0.16% 3265 5.85% 0 0.00% 0 0.00% 59 1.26% 195.178.110.160
3 446 0.76% 0 0.00% 1723 3.09% 0 0.00% 0 0.00% 353 7.55% 185.244.104.2
4 414 0.70% 1 0.00% 1185 2.12% 0 0.00% 0 0.00% 9 0.19% 20.171.207.43
5 285 0.48% 13 0.03% 1093 1.96% 0 0.00% 0 0.00% 1 0.02% 172.233.57.39
6 272 0.46% 0 0.00% 764 1.37% 0 0.00% 0 0.00% 0 0.00% 20.171.207.52
7 213 0.36% 5 0.01% 755 1.35% 0 0.00% 0 0.00% 6 0.13% 78.153.140.224
8 196 0.33% 9 0.02% 696 1.25% 0 0.00% 0 0.00% 7 0.15% 204.76.203.30
9 178 0.30% 0 0.00% 674 1.21% 0 0.00% 0 0.00% 52 1.11% 66.249.69.104
10 176 0.30% 0 0.00% 660 1.18% 0 0.00% 0 0.00% 52 1.11% 66.249.69.105

Top 30 of 45 Total Referrers
# Hits Referrer
1 58101 98.78% - (Direct Request)
2 447 0.76% http://217.61.4.163:443/
3 79 0.13% https://wwwopn.robberg.net/
4 67 0.11% https://www.google.com/
5 27 0.05% https://217.61.4.163/
6 12 0.02% http://141.148.237.84/
7 7 0.01% https://wwwop.robberg.net/
8 5 0.01% https://217.61.4.163:443
9 4 0.01% https://google.com.tr/
10 3 0.01% https://cornsnakes.robberg.net/
11 3 0.01% https://killer.robberg.net/
12 3 0.01% https://mx10.robberg.net/
13 3 0.01% https://teller.robberg.net/
14 3 0.01% https://wiet567.robberg.net/
15 3 0.01% https://wl300g.robberg.net/
16 2 0.00% http://217.61.4.163/mainFrame.htm
17 2 0.00% http://mq135.robberg.net/
18 2 0.00% http://www.google.com.hk
19 2 0.00% https://217.61.4.163/tools.cgi
20 2 0.00% https://aws.robberg.net/
21 2 0.00% https://bamboo.robberg.net/
22 2 0.00% https://bing.com/
23 2 0.00% https://egreat.robberg.net/
24 2 0.00% https://film.robberg.net/
25 2 0.00% https://frankrijk.robberg.net/
26 2 0.00% https://ipv6.robberg.net/
27 2 0.00% https://ipvzes.robberg.net/
28 2 0.00% https://kill.robberg.net/
29 2 0.00% https://leeg.robberg.net/
30 2 0.00% https://mq135.robberg.net/

Top 15 of 1964 Total User Agents
# Hits User Agent
1 43921 74.67% ArduinoWiFi/1.1
2 1244 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 952 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 870 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 769 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 709 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 453 0.77% Go-http-client/1.1
8 278 0.47% curl/7.54.0
9 261 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 207 0.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 185 0.31% Mozilla/5.0 zgrab/0.x
12 179 0.30% l9tcpid/v1.1.0
13 176 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 171 0.29% python-httpx/0.28.1
15 165 0.28% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 58821 100.00% 45830 100.00% 55781 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23