Usage statistics for thingy.robberg.net

Summary Period: April 2025
Generated 01-May-2025 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 6358
Total Files 2533
Total Pages 4497
Total Visits 1269
Total kB Files 49182
Total Unique Sites 875
Total Unique URLs 56
Total Unique Referrers 322
Total Unique User Agents 426
. Avg Max
Hits per Hour 8 553
Hits per Day 211 751
Files per Day 84 175
Pages per Day 149 692
Sites per Day 29 119
Visits per Day 42 126
kB Files per Day 1639 4489
Hits by Response Code
Code 200 - OK 39.84% 2533
Code 301 - Moved Permanently 25.39% 1614
Code 302 - Found 1.76% 112
Code 304 - Not Modified 0.09% 6
Code 403 - Forbidden 0.85% 54
Code 404 - Not Found 29.49% 1875
Code 405 - Method Not Allowed 0.05% 3
Code 409 - Conflict 0.03% 2
Code 500 - Internal Server Error 2.50% 159

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 751 11.81% 175 6.91% 692 15.39% 126 9.93% 119 13.60% 2552 5.19%
2 274 4.31% 115 4.54% 161 3.58% 61 4.81% 56 6.40% 3828 7.78%
3 371 5.84% 172 6.79% 264 5.87% 90 7.09% 81 9.26% 3256 6.62%
4 287 4.51% 84 3.32% 126 2.80% 50 3.94% 37 4.23% 4333 8.81%
5 124 1.95% 106 4.18% 91 2.02% 52 4.10% 34 3.89% 1069 2.17%
6 218 3.43% 107 4.22% 125 2.78% 57 4.49% 49 5.60% 1423 2.89%
7 80 1.26% 68 2.68% 70 1.56% 45 3.55% 34 3.89% 512 1.04%
8 225 3.54% 110 4.34% 190 4.23% 36 2.84% 38 4.34% 2605 5.30%
9 98 1.54% 55 2.17% 82 1.82% 26 2.05% 25 2.86% 308 0.63%
10 734 11.54% 124 4.90% 692 15.39% 39 3.07% 29 3.31% 3314 6.74%
11 596 9.37% 70 2.76% 533 11.85% 41 3.23% 44 5.03% 1417 2.88%
12 388 6.10% 120 4.74% 156 3.47% 61 4.81% 61 6.97% 4489 9.13%
13 94 1.48% 65 2.57% 68 1.51% 36 2.84% 33 3.77% 631 1.28%
14 122 1.92% 80 3.16% 87 1.93% 47 3.70% 35 4.00% 952 1.94%
15 110 1.73% 69 2.72% 57 1.27% 34 2.68% 30 3.43% 976 1.98%
16 113 1.78% 53 2.09% 67 1.49% 24 1.89% 28 3.20% 815 1.66%
17 134 2.11% 99 3.91% 80 1.78% 33 2.60% 32 3.66% 1038 2.11%
18 88 1.38% 55 2.17% 69 1.53% 42 3.31% 32 3.66% 767 1.56%
19 154 2.42% 94 3.71% 109 2.42% 56 4.41% 50 5.71% 954 1.94%
20 271 4.26% 91 3.59% 104 2.31% 40 3.15% 32 3.66% 4081 8.30%
21 73 1.15% 36 1.42% 40 0.89% 22 1.73% 23 2.63% 695 1.41%
22 119 1.87% 45 1.78% 97 2.16% 21 1.65% 22 2.51% 883 1.79%
23 208 3.27% 93 3.67% 97 2.16% 49 3.86% 48 5.49% 1355 2.76%
24 158 2.49% 93 3.67% 79 1.76% 41 3.23% 48 5.49% 1183 2.41%
25 103 1.62% 62 2.45% 48 1.07% 40 3.15% 54 6.17% 423 0.86%
26 71 1.12% 32 1.26% 38 0.85% 18 1.42% 22 2.51% 620 1.26%
27 70 1.10% 32 1.26% 49 1.09% 18 1.42% 24 2.74% 580 1.18%
28 112 1.76% 66 2.61% 60 1.33% 29 2.29% 26 2.97% 1113 2.26%
29 148 2.33% 132 5.21% 128 2.85% 19 1.50% 20 2.29% 2405 4.89%
30 64 1.01% 30 1.18% 38 0.85% 16 1.26% 19 2.17% 607 1.23%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 200 3.15% 2 73 2.88% 3 103 2.29% 58 1748 3.56%
1 9 299 4.70% 2 87 3.43% 4 124 2.76% 130 3898 7.92%
2 7 228 3.59% 6 190 7.50% 6 203 4.51% 89 2684 5.46%
3 23 705 11.09% 4 132 5.21% 20 622 13.83% 103 3104 6.31%
4 9 278 4.37% 5 152 6.00% 5 161 3.58% 103 3092 6.29%
5 5 175 2.75% 4 133 5.25% 4 138 3.07% 44 1312 2.67%
6 5 166 2.61% 4 129 5.09% 3 113 2.51% 36 1068 2.17%
7 4 136 2.14% 2 83 3.28% 3 112 2.49% 39 1165 2.37%
8 6 183 2.88% 3 105 4.15% 4 135 3.00% 63 1881 3.82%
9 10 303 4.77% 3 103 4.07% 3 107 2.38% 104 3105 6.31%
10 5 174 2.74% 2 71 2.80% 4 126 2.80% 44 1312 2.67%
11 10 316 4.97% 2 78 3.08% 4 142 3.16% 169 5070 10.31%
12 4 126 1.98% 2 61 2.41% 2 67 1.49% 23 678 1.38%
13 3 110 1.73% 2 72 2.84% 2 85 1.89% 39 1164 2.37%
14 5 171 2.69% 3 113 4.46% 3 106 2.36% 43 1292 2.63%
15 8 259 4.07% 4 130 5.13% 4 145 3.22% 54 1635 3.32%
16 7 235 3.70% 3 106 4.18% 6 180 4.00% 51 1517 3.08%
17 5 159 2.50% 3 102 4.03% 3 99 2.20% 29 881 1.79%
18 6 196 3.08% 3 115 4.54% 4 124 2.76% 57 1718 3.49%
19 26 787 12.38% 4 121 4.78% 24 721 16.03% 123 3689 7.50%
20 6 197 3.10% 3 107 4.22% 4 139 3.09% 75 2236 4.55%
21 19 573 9.01% 2 83 3.28% 17 521 11.59% 38 1141 2.32%
22 4 133 2.09% 2 83 3.28% 2 89 1.98% 38 1126 2.29%
23 8 249 3.92% 3 104 4.11% 4 135 3.00% 89 2665 5.42%

Top 30 of 56 Total URLs
# Hits kB F URL
1 711 11.18% 5263 10.70% /wp-login.php
2 529 8.32% 5810 11.81% /
3 491 7.72% 1797 3.65% /wp-cron.php
4 176 2.77% 673 1.37% /robots.txt
5 125 1.97% 2150 4.37% /zon
6 61 0.96% 216 0.44% /sitemap_index.xml
7 54 0.85% 213 0.43% /page-sitemap.xml
8 22 0.35% 185 0.38% /2-2/
9 20 0.31% 177 0.36% /esp.html
10 18 0.28% 170 0.35% /thermo.html
11 17 0.27% 84 0.17% /favicon.ico
12 16 0.25% 149 0.30% /europe.html
13 14 0.22% 86 0.17% /wp-includes/js/jquery/jquery-migrate.min.js
14 14 0.22% 464 0.94% /wp-includes/js/jquery/jquery.min.js
15 13 0.20% 47 0.10% /comments/feed/
16 13 0.20% 48 0.10% /feed/
17 13 0.20% 78 0.16% /wp-content/plugins/wp-statistics/assets/js/tracker.js
18 13 0.20% 216 0.44% /wp-content/themes/kafal/js/bootstrap.js
19 13 0.20% 39 0.08% /wp-content/themes/kafal/js/main.js
20 13 0.20% 37 0.08% /wp-content/themes/kafal/js/skip-link-focus-fix.js
21 13 0.20% 5135 10.44% /wp-includes//js//zxcvbn.min.js
22 12 0.19% 44 0.09% /sample-page/feed/
23 12 0.19% 70 0.14% /wp-content/plugins/akismet/_inc/akismet-frontend.js
24 12 0.19% 50 0.10% /wp-includes/js/comment-reply.min.js
25 10 0.16% 58 0.12% /wp-json/oembed/1.0/embed
26 9 0.14% 54 0.11% /wp-content/themes/kafal/style.css
27 9 0.14% 24 0.05% /wp-includes/css/classic-themes.min.css
28 9 0.14% 67 0.14% /wp-includes/js/wp-emoji-release.min.js
29 8 0.13% 21 0.04% /wp-includes/wlwmanifest.xml
30 7 0.11% 106 0.22% /wp-content/themes/kafal/css/bootstrap.css

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 529 8.32% 5810 11.81% /
2 711 11.18% 5263 10.70% /wp-login.php
3 13 0.20% 5135 10.44% /wp-includes//js//zxcvbn.min.js
4 125 1.97% 2150 4.37% /zon
5 491 7.72% 1797 3.65% /wp-cron.php
6 5 0.08% 899 1.83% /wp-json/
7 176 2.77% 673 1.37% /robots.txt
8 14 0.22% 464 0.94% /wp-includes/js/jquery/jquery.min.js
9 13 0.20% 216 0.44% /wp-content/themes/kafal/js/bootstrap.js
10 61 0.96% 216 0.44% /sitemap_index.xml

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 491 7.72% 389 32.50% /wp-cron.php
2 529 8.32% 370 30.91% /
3 711 11.18% 309 25.81% /wp-login.php
4 125 1.97% 24 2.01% /zon
5 20 0.31% 17 1.42% /esp.html
6 18 0.28% 17 1.42% /thermo.html
7 16 0.25% 16 1.34% /europe.html
8 22 0.35% 14 1.17% /2-2/
9 13 0.20% 10 0.84% /comments/feed/
10 13 0.20% 9 0.75% /feed/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 491 7.72% 429 36.29% /wp-cron.php
2 711 11.18% 340 28.76% /wp-login.php
3 529 8.32% 270 22.84% /
4 125 1.97% 27 2.28% /zon
5 20 0.31% 19 1.61% /esp.html
6 18 0.28% 18 1.52% /thermo.html
7 16 0.25% 17 1.44% /europe.html
8 22 0.35% 15 1.27% /2-2/
9 13 0.20% 11 0.93% /comments/feed/
10 13 0.20% 11 0.93% /feed/

Top 30 of 875 Total Sites
# Hits Files kB F Visits Hostname
1 569 8.95% 569 22.46% 2661 5.41% 441 34.75% 217.61.4.163
2 463 7.28% 13 0.51% 549 1.12% 1 0.08% 104.208.237.69
3 454 7.14% 0 0.00% 290 0.59% 1 0.08% 135.119.198.81
4 182 2.86% 1 0.04% 3714 7.55% 1 0.08% 154.83.103.102
5 154 2.42% 2 0.08% 3106 6.32% 1 0.08% 154.83.103.201
6 108 1.70% 2 0.08% 1898 3.86% 1 0.08% 154.83.103.10
7 108 1.70% 2 0.08% 1898 3.86% 1 0.08% 154.83.103.104
8 105 1.65% 105 4.15% 2015 4.10% 1 0.08% 183.93.225.183
9 102 1.60% 0 0.00% 72 0.15% 1 0.08% 194.61.40.156
10 101 1.59% 0 0.00% 68 0.14% 1 0.08% 194.61.40.152
11 70 1.10% 0 0.00% 51 0.10% 1 0.08% 194.61.40.154
12 68 1.07% 2 0.08% 427 0.87% 2 0.16% 47.129.238.4
13 67 1.05% 1 0.04% 422 0.86% 1 0.08% 54.188.174.48
14 51 0.80% 45 1.78% 652 1.33% 2 0.16% 109.169.10.5
15 49 0.77% 1 0.04% 232 0.47% 1 0.08% 154.83.103.113
16 49 0.77% 15 0.59% 615 1.25% 2 0.16% 34.162.21.11
17 48 0.75% 12 0.47% 63 0.13% 2 0.16% 34.162.221.10
18 43 0.68% 3 0.12% 89 0.18% 1 0.08% 194.61.40.158
19 42 0.66% 6 0.24% 853 1.73% 2 0.16% 157.245.105.107
20 41 0.64% 13 0.51% 610 1.24% 2 0.16% 34.162.168.231
21 37 0.58% 31 1.22% 595 1.21% 1 0.08% 20.171.207.252
22 36 0.57% 1 0.04% 247 0.50% 1 0.08% 194.163.152.77
23 35 0.55% 13 0.51% 656 1.33% 1 0.08% 34.162.137.180
24 35 0.55% 13 0.51% 667 1.36% 1 0.08% 34.162.150.186
25 35 0.55% 13 0.51% 660 1.34% 1 0.08% 34.162.18.130
26 35 0.55% 13 0.51% 664 1.35% 1 0.08% 34.162.227.61
27 35 0.55% 13 0.51% 664 1.35% 1 0.08% 34.162.76.80
28 34 0.53% 2 0.08% 133 0.27% 2 0.16% 170.39.218.53
29 32 0.50% 2 0.08% 163 0.33% 1 0.08% 196.251.85.74
30 30 0.47% 0 0.00% 127 0.26% 0 0.00% 179.43.188.122

Top 10 of 875 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 182 2.86% 1 0.04% 3714 7.55% 1 0.08% 154.83.103.102
2 154 2.42% 2 0.08% 3106 6.32% 1 0.08% 154.83.103.201
3 569 8.95% 569 22.46% 2661 5.41% 441 34.75% 217.61.4.163
4 105 1.65% 105 4.15% 2015 4.10% 1 0.08% 183.93.225.183
5 108 1.70% 2 0.08% 1898 3.86% 1 0.08% 154.83.103.10
6 108 1.70% 2 0.08% 1898 3.86% 1 0.08% 154.83.103.104
7 42 0.66% 6 0.24% 853 1.73% 2 0.16% 157.245.105.107
8 35 0.55% 13 0.51% 667 1.36% 1 0.08% 34.162.150.186
9 35 0.55% 13 0.51% 664 1.35% 1 0.08% 34.162.227.61
10 35 0.55% 13 0.51% 664 1.35% 1 0.08% 34.162.76.80

Top 30 of 322 Total Referrers
# Hits Referrer
1 4909 77.21% - (Direct Request)
2 491 7.72% https://thingy.robberg.net/wp-cron.php
3 199 3.13% https://thingy.robberg.net/
4 72 1.13% http://rob.thingy.robberg.net/
5 68 1.07% www.google.com
6 60 0.94% http://thingy.robberg.net/
7 57 0.90% https://thingy.robberg.net/login/
8 33 0.52% http://thingy.robberg.net
9 30 0.47% https://thingy.robberg.net
10 19 0.30% https://www.google.com
11 15 0.24% https://thingy.robberg.net/login
12 13 0.20% https://thingy.robberg.net/2-2/
13 13 0.20% https://thingy.robberg.net/login/wp-admin//js//password-strength-meter.js
14 13 0.20% https://thingy.robberg.net/login/wp-admin//js//user-profile.js
15 9 0.14% http://rob.thingy.robberg.net
16 8 0.13% http://217.61.4.163:80/
17 8 0.13% http://thingy.robberg.net/robots.txt
18 8 0.13% https://thingy.robberg.net/favicon.ico
19 6 0.09% https://blog.robberg.net/
20 5 0.08% https://thingy.robberg.net:443/favicon.ico
21 4 0.06% http://rob.thingy.robberg.net/favicon.ico
22 4 0.06% http://rob.thingy.robberg.net/thermo.html
23 3 0.05% http://rob.thingy.robberg.net/robots.txt
24 3 0.05% http://rob.thingy.robberg.net/zon
25 3 0.05% http://thingy.robberg.net/favicon.ico
26 2 0.03% http://rob.thingy.robberg.net/esp.html
27 2 0.03% http://thingy.robberg.net/ans.php
28 2 0.03% http://thingy.robberg.net/templates/beez/index.php
29 2 0.03% http://www.google.com.hk
30 2 0.03% https://rob.thingy.robberg.net/

Top 15 of 426 Total User Agents
# Hits User Agent
1 871 13.70% Go-http-client/1.1
2 599 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 569 8.95% WordPress/6.1.7; https://thingy.robberg.net
4 499 7.85% GRequests/0.10
5 336 5.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 245 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 205 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
8 188 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 119 1.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 82 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 68 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 53 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 48 0.75% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 48 0.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 44 0.69% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6358 100.00% 2533 100.00% 49182 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23